Mossley AFC - complete FA Vase results & scorers 1995 - 2004
| 1995-96 | 2 | Shildon | A (116) | W 2-1 | Joynes-2 |
| 3 | Barwell | A (130) | L 1-3 | Cunliffe | |
| 1996-97 | 2 | Morpeth Town | H (146) | W 2-0 | Kay, Crane |
| 3 | Vauxhall GM | A (130) | W 3-1 | Cunliffe-2, Crane | |
| 4 | Cogenhoe United | H (214) | W 3-2 | Crane-2, Bernie Hughes | |
| 5 | Barking | H (413) | W 1-0 | Crane | |
| QF | Whitby Town | A (1,543) | L 1-5 | Crane | |
| 1997-98 | 2 | Jarrow Roofing Boldon CA | H (166) | D 1-1 | Murray |
| R | Jarrow Roofing Boldon CA | A (50) | W 5-1 | Murray-2, CJ.Smith-2, S.Owen | |
| 3 | West Auckland Town | H (205) | L 0-2 | - | |
| 1998-99 | 2 | Consett | H (172) | W 3-1 | Murray-3 |
| 3 | St. Andrews SC | H (208) | W 3-0 | Murray, Barker, L.Wilkinson | |
| 4 | Lymington & New Milton | A (448) | L 0-1 | - | |
| 1999-00 | 2 | Billingham Town | H (191) | W 2-1 | Willcock, Porter |
| 3 | Nantwich Town | H (149) | W 5-1 | G.Thomas, P.Brennan, Willcock, Wolstenholme, Dicken | |
| 4 | Saltdean United | H (263) | W 5-1 | P.Brennan-2, Wolstenholme-2, L.Wilkinson | |
| 5 | Alfreton Town | H (414) | W 1-0 | Murray | |
| QF | Deal Town | A (896) | L 1-3 | Oldham | |
| 2000-01 | 2 | Consett | H (260) | L 2-3 | D.Wardle, Garside |
| 2001-02 | 1 | Flixton | H (218) | W 3-0 | R.Clegg, Mallinson, Brennan |
| 2 | Durham City | A (191) | L 2-3 | Mallinson, G.Thomas | |
| 2002-03 | 2Q | Ramsbottom United | H (240) | W 3-1 | Carroll, M.Phillips, Hevicon |
| 1 | Esh Winning | A (125) | W 2-0 | S.Pickering-2 | |
| 2 | Salford City | A (150) | W 2-1 | Matthews, Phillips | |
| 3 | Guisborough Town | A (173) | W 1-0 | Carroll | |
| 4 | Lymington & New Milton | A (291) | W 3-2 | Headley, Matthews, Howard | |
| 5 | Prescot Cables | H (634) | W 2-1 | Coyne, Kilheeney | |
| QF | AFC Sudbury | H (1,065) | L 0-2 | - | |
2003-04 |
2 |
Trafford |
H
(244) |
W
4-2 |
Coyne,
Carroll-2, Matthews |
| 3 | Whitley Bay | H (318) | W 4-0 | Howard, P.Taylor, Morning, Coyne | |
| 4 | Winchester City | H (434) | L 1-2 | Bailey |