|
||||||
![]() UNIBOND LEAGUE PRESIDENT'S CUP 3RD ROUND |
||||||
Tuesday 16th December 2008 @ Victory Park, Chorlley Att: 70 |
||||||
Chorley (Black & White stripes) |
1 |
Mossley (Orange & White) |
2 |
|||
1. Collinge | - |
1. Andy Robertson | - |
|||
2. Finch | -
|
2. Simon Wood | - |
|||
3. Henry | - |
3. Alex Mortimer | - |
|||
4. Mullineux | - |
4. Graham Kay (c) | - |
|||
5. Fletcher | - |
5. Nick Boothby | - |
|||
6. West | - |
6. Ryan Cook | - |
|||
7. Rothwell | - |
7. Danny Self | 1 |
|||
8. Ellison (withdrawn 65) | - |
8. Daryl Weston | - |
|||
9. Farrell (withdrawn 65) | - |
9. Danny Egan (withdrawn 65) | - |
|||
10. Burke (withdrawn 65) | - |
10. Danny Dignan (withdrawn 70) | 1 |
|||
11, Sharrock | 1 |
11. Christian Hirst (withdrawn 60) | - |
|||
12. Crossley (for Ellison 65) | - |
12. Mike Fish (for Egan 65) | - |
|||
14. Nolan (for Farrell 65) | - |
14. Lee Blackshaw (for Hurst 60) | - |
|||
15. Parillon (for Burke 65) | - |
15. Leon Henry (not used) | - |
|||
16. Harries (not used) | - |
16. Dave Brooke (for Dignan 70) | - |
|||
17. Smalley (not used) | - |
17. Gareth Chew (not used) | - |
|||
Half Time: 1-1
Full Time: 1-2 |
||||||
Goals: |
Goals |
|||||
Sharrock (4) |
Self (37), Dignan (55) |
|||||
Mossleyweb Man of the Match: Daryl Weston |
||||||
|