|
||||||
![]() UNIBOND LEAGUE DIVISION ONE NORTH |
||||||
Saturday 6th December 2008 @ Arnott Stadium, Durham |
||||||
Durham City (Yellow, Blue & White) |
- |
Mossley (White & Black) |
- |
|||
1. Turns | - |
1. Andy Robertson | - |
|||
2. Harrison | -
|
2. Simon Wood | - |
|||
3. Capper | - |
3. Alex Mortimer | - |
|||
4. Dodds | - |
4. Graham Kay (c) | - |
|||
5. Dixon | - |
5. Nick Boothby | - |
|||
6. Laws | - |
6. Reece Kelly | - |
|||
7. Toft | - |
7. Danny Self | 1 |
|||
8. Smith | - |
8. Daryl Weston | - |
|||
9. S.Richardson | - |
9. Danny Egan | 2 |
|||
10. Johnston | - |
10. Danny Dignan | 1 |
|||
11, English | - |
11. Christian Hirst | - |
|||
12. Duke (not used) | - |
12. Mike Fish (not used) | - |
|||
14. Morris (not used) | - |
14. Lee Blackshaw (not used) | - |
|||
15. J.Richardson (not used) | - |
15. Leon Henry (not used) | - |
|||
16. Farrell (not used) | - |
16. Ryan Cook (not used) | - |
|||
17. | - |
17. Nick Challinor (not used) | - |
|||
Half Time: 0-4
Full Time: - |
||||||
Goals: |
Goals |
|||||
- |
Egan (19 pen, 35), Self (23), Dignan (30) |
|||||
Mossleyweb Man of the Match: The Team |
||||||
|