|
||||||
![]() UNIBOND LEAGUE DIVISION ONE NORTH |
||||||
Monday 25th August 2008 @ Station View, Starbeck, Harrogate Attendance: 147 |
||||||
HArrogate Railway Athletic (Red & Green) |
Mossley (White & Black) |
|||||
1. Sutcliffe | - |
1. Liam Higginbotham | - |
|||
2. Haigh (c) | -
|
2. Simon Wood | - |
|||
3. M.Morgan | - |
3. Leon Henry | - |
|||
4. Verity | - |
4. Graham Kay (c) | - |
|||
5. R.Morgan | 1 |
5. Nick Boothby | - |
|||
6. Riley (injured 43) | - |
6. Daryl Weston | - |
|||
7. Walters (withdrawn 80) | - |
7. Dave Hanlon | - |
|||
8. Dunne | - |
8. Dave Prout (withdrawn 78) | - |
|||
9. Jones | - |
9. Mike Fish (withdrawn 78) | - |
|||
10. Downing | - |
10. Danny Dignan | 1 |
|||
11, Littlefair | - |
11, Lee Blackshaw (injured 45) | - |
|||
12. Etienne (for Riley 43) | - |
12. Danny Egan (for Blackshaw 45) | - |
|||
14. Ryan (not used) | - |
14. Arron Kirk (not used) | - |
|||
15. Boshell (not used) | - |
15. Rob Parsonage (not used) | - |
|||
16. Carrol (for Walters 78) | - |
16. Nick Challinor (for Prout 78) | 1 |
|||
17. Flowers (not used) | - |
17. Ben Wharton (for Fish 78) | - |
|||
Half Time: 0-0
Full Time: 1-2 |
||||||
Goals: |
Goals: |
|||||
R.Morgan (46) |
Dignan (61), Challinor (90) |
|||||
Mossleyweb Man of the Match: Leon Henry |
||||||
|