| 1920/21 | |||||
| Cheshire County League | |||||
| Aug 28 | Chester | Home | W 4-2 | Wilding-2, Boff, Darley | |
| Sep 4 | Winsford United | Away | W 2-0 | Wilding-2 | |
| Sep 11 | Altrincham | Home | L 2-3 | Walker, Wilding | |
| Sep 18 | Crewe Alexandra | Away | L 1-3 | Sharp | |
| Sep 25 | Tranmere Rovers Reserves | Home | L 1-2 | Boff | |
| Oct 2 | Chester | Away | L 1-5 | Daniels | |
| Oct 9 | Crewe Alexandra | Home | W 1-0 | Walker | |
| Oct 16 | Runcorn | Away | W 1-0 | Darley | |
| Oct 23 | Connah's Quay | Home | D 0-0 | - | |
| Oct 30 | Tranmere Rovers Reserves | Away | W 2-1 | Sharp-2 | |
| Nov 6 | Critchon's Athletic | Home | W 2-1 | Darley-2 | |
| Nov 13 | Altrincham | Away | W 2-0 | Sharp, Darley | |
| Nov 20 | Macclesfield | Home | D 3-3 | Tavo-2, Sharp | |
| Nov 27 | Macclesfield | Away | W 1-0 | Sharp | |
| Dec 4 | Northwich Victoria | Home | D 1-1 | Tavo | |
| Dec 11 | Monk's Hall | Away | L 1-5 | Walker | |
| Dec 25 | Stalybridge Celtic Reserves | Home | W 5-1 | Walker-2, Daniels, Tavo, Etchells | |
| Dec 26 | Stalybridge Celtic Reserves | Away | W 1-0 | Tavo | |
| Jan 1 | Ashton National Gas | Away | L 1-2 | Sharp | |
| Jan 3 | Hurst | Home | L 3-4 | Tavo, Sharp, Darley | |
| Jan 8 | Nantwich | Home | D 3-3 | Darley, Sharp, Daniels | |
| Jan 22 | Northwich Victoria | Away | L 0-2 | - | |
| Jan 29 | Witton Albion | Away | L 1-3 | Kelly | |
| Feb 5 | Winsford United | Home | L 1-2 | Whitehead | |
| Feb 7 | Monk's Hall | Home | L 0-1 | - | |
| Feb 19 | Critchon's Athletic | Away | L 0-1 | - | |
| Feb 26 | Congleton Town | Home | W 2-0 | Tavo | |
| Mar 12 | Connah's Quay | Away | D 0-0 | - | |
| Mar 19 | Witton Albion | Home | D 2-2 | Tavo-2 | |
| Mar 25 | Ashton National Gas | Home | W 2-1 | Tavo, Flaherty | |
| Mar 26 | Nantwich | Away | W 2-1 | Mosley, S.Taylor | |
| Mar 27 | Runcorn | Home | 0-0 abn | - | |
| Apr 9 | Sandbach Ramblers | Home | 5-1 abn | S.Taylor-2. Burman, Walker, Flaherty | |
| Apr 11 | Runcorn | Home | D 1-1 | Flaherty | |
| Apr 23 | Sandbach Ramblers | Away | L 0-1 | - | |
| Apr 23 | Congleton Town | Away | L 1-2 | Mosley | |
| Cheshire League Subsidiary Competition (held over from previous season) | |||||
| Aug 30 | Crewe Alexandra | Final 1st leg | Home | W 2-0 | Wilding-2 |
| Sep 6 | Crewe Alexandra | Final 2nd leg | Away | L 0-4 | - |
| Cheshire League Cup | |||||
| Dec 18 | Ashton National Gas | 1st Round | Home | W 1-0 | Sharp |
| Apr 20 | Winsford United | 2nd Round | Away | W 3-2 | Mosley-2. Flaherty |
| Apr 27 | Stalybridge Celtic Reserves | Semi Final | Home | W 2-1 | Walker, Mosley |
| May 5 | Sandbach Ramblers | Final | Crewe | D 2-2 | Flaherty, S.Taylor |
| May 7 | Sandbach Ramblers | Replay | Winsford | W 2-1 | Darley, Walsh |
| Manchester Senior Cup | |||||
| Mar 7 | Stockport County | 1st Round | Away | D 2-2 | Flaherty-2 |
| Mar 15 | Stockport County | Replay | Home | W 2-1 | Flaherty, Tavo |
| Apr 4 | Eccles United | 2nd Round | Home | W 2-1 | Tavo, Flaherty |
| Apr 30 | Bolton Wanderers | Semi Final | Away | L 0-8 | - |
| Altrincham Cup | |||||
| Feb 28 | Monk's Hall | 1st Round | Away | L 1-2 | Etchells |
| Appearances & Goalscorers | |||||
Apps |
Goals |
Signed from | |||
Bickerton,
Harry |
19 |
||||
Boff,
James |
7 |
2 |
|||
Burman,
Arthur |
41 |
1 |
|||
Burton,
Sam |
4 |
||||
Butterworth,
jack |
3 |
||||
Daniels,
Arthur |
18 |
2 |
Salford |
||
Darley,
Jackie |
43 |
8 |
|||
Dawber,
Arthur |
2 |
||||
Etchells,
George |
42 |
2 |
|||
Flaherty,
Jack |
19 |
8 |
|||
Hasty,
Frank |
1 |
||||
Hopkinson,
Billy (captain) |
40 |
||||
Ingleson,
Bert |
1 |
||||
| Kelly, Ted | 3 |
1 |
|||
Lees,
Arthur |
7 |
||||
Marshall,
Jack |
2 |
Cadishead |
|||
Moores,
Ernie |
1 |
Leesfield |
|||
Mosley,
Ted |
10 |
4 |
|||
Pace,
Tommy |
6 |
Ancoats
Goods |
|||
Palmer,
Harry |
2 |
Moss
Side |
|||
Quinn,
Charles |
1 |
Nelson |
|||
Robinson,
George |
42 |
||||
Sandiford,
Jack |
2 |
||||
Sargeant,
Arthur |
2 |
||||
Sharp,
Frank |
29 |
10 |
|||
Tattersall,
Harry |
37 |
||||
Tavo,
Jack |
26 |
13 |
|||
Taylor,
Harry |
6 |
||||
Taylor,
Stan |
19 |
4 |
|||
Walker,
Alex |
39 |
9 |
|||
Walsh,
Tommy |
22 |
1 |
|||
| Whalley, Dick | 3 |
||||
| Whitehead, Jack | 18 |
1 |
|||
| Whittenbury, Charles | 1 |
||||
| Wilding, Roy | 10 |
5 |
|||
| Wray, Jack | 2 |
||||
|
|
|||||