| 1922/23 | |||||
| Cheshire County League | |||||
| Aug 26 | Sandbach Ramblers | Home | W 4-0 | Jones-2, MacDonald, Smith | |
| Sep 2 | Winsford United | Away | L 0-1 | - | |
| Sep 9 | Winsford United | Home | W 2-1 | Sullivan, MacDonald | |
| Sep 16 | Runcorn | Away | L 2-4 | Sullivan, WIlson | |
| Sep 18 | Stalybridge Celtic Reserves | Home | D 0-0 | - | |
| Sep 23 | Tranmere Rovers Reserves | Away | L 0-2 | - | |
| Sep 30 | Stockport County Reserves | Home | W 4-1 | Brindley-2, Jones, Cunliffe | |
| Oct 7 | Tranmere Rovers Reserves | Home | D 0-0 | - | |
| Oct 14 | Northwich Victoria | Away | D 1-1 | Brindley | |
| Oct 21 | Crewe Alexandra Reserves | Home | W 3-0 | Wynn-2, Jones | |
| Oct 28 | Crewe Alexandra Reserves | Away | L 1-2 | Wynn | |
| Nov 4 | Nantwich | Home | W 1-0 | own goal | |
| Nov 11 | Altrincham | Away | L 0-5 | - | |
| Nov 18 | Northwich Victoria | Home | W 2-1 | Darley, Burman | |
| Nov 25 | Ellesmere Port Cement | Away | L 0-4 | - | |
| Dec 2 | Middlewich | Home | W 5-2 | Spiby-2, Sullivan-2, Cunliffe | |
| Dec 9 | Sandbach Ramblers | Away | D 1-1 | Jones | |
| Dec 16 | Witton Albion | Home | 2-0 abn | Jones-2 | |
| Dec 23 | Saltney Athletic | Home | W 5-1 | Spiby-2, Tattersall, Sullivan, Cunliffe | |
| Dec 25 | Stalybridge Celtic Reserves | Away | D 1-1 | Sullivan | |
| Dec 30 | Altrincham | Home | D 2-2 | Spiby, Jones | |
| Jan 1 | Ashton National | Away | L 1-2 | Sullivan | |
| Jan 6 | Ellesmere Port Cement | Home | W 5-1 | Spiby-3, Jones-2 | |
| Jan 13 | Macclesfield | Away | L 1-4 | Wynn | |
| Jan 20 | Macclesfield | Home | L 1-2 | Wynn | |
| Jan 27 | Nantwich | Away | D 0-0 | - | |
| Feb 3 | Witton Albion | Away | W 4-0 | Wynn-2, Darley-2 | |
| Feb 10 | Saltney Athletic | Away | L 1-2 | Cunliffe | |
| Feb 17 | Congleton Town | Home | W 5-1 | Jones-2, Wynn-2, Spiby | |
| Feb 24 | Congleton Town | Away | D 2-2 | Jones, Darley | |
| Mar 3 | Runcorn | Home | W 5-2 | Wynn, Cunliffe, Jones, Hopkinson, Spiby | |
| Mar 10 | Whitchurch | Away | W 4-0 | Hopkinson, Jones, Cunliffe, Darley | |
| Mar 17 | Chester | Home | D 1-1 | Cunliffe | |
| Mar 24 | Chester | Away | L 0-3 | - | |
| Mar 30 | Ashton National | Home | W 2-1 | Cunliffe, H.Spiby | |
| Mar 31 | Stockport County Reserves | Away | D 1-1 | Jones | |
| Apr 7 | Whitchurch | Home | W 3-0 | Jones, Darley, Cunliffe | |
| Apr 14 | Witton Albion | Home | L 2-3 | Spiby, Cunliffe | |
| Apr 20 | Middlewich | Away | L 1-4 | Wynn | |
| Cheshire League Cup | |||||
| Sep 5 | Stalybridge Celtic Reserves | 1st Round | Away | D 2-2 | Wilson, MacDonald |
| Sep 12 | Stalybridge Celtic Reserves | Replay | Home | L 2-3 | Jones-2 |
| Manchester Senior Cup | |||||
| Feb 7 | Bolton Wanderers | 1st Round | Away | L 0-6 | - |
| Ashton Challenge Cup | |||||
| Apr 23 | New Cross | 1st Round | Away | W 2-1 | own goals-2 |
| Apr 30 | Ashton National Gas | Semi Final | Hurst Cross | W 4-2 | Spiby-2, Jones, Sullivan |
| May 1 | Hyde United | Final | Bower Fold | D 1-1 | Wynn |
| May 3 | Hyde United | Final | Hurst Cross | D 1-1 | Darley |
| May 5 | Hyde United | Final | National Park | W 4-1 | Sullivan, Jones, Spiby, Wynn |
| Appearances & Goalscorers | |||||
Apps |
Goals |
Signed from | |||
Bickerton,
Harry |
1 |
||||
Brindle,
Howard |
1 |
||||
Brindley,
Norman |
9 |
1 |
|||
Brooks,
Jack |
4 |
Ashton
National Gas |
|||
Burman,
Arthur |
39 |
1 |
Ashton
National Gas |
||
Burrows,
Arthur |
38 |
Stockport
County |
|||
Caldwell,
Arthur |
1 |
Mossley
West Lads |
|||
Cunliffe,
Tommy |
39 |
10 |
Altrincham |
||
Darley,
Jackie |
31 |
6 |
|||
Fisher,
Chris |
14 |
Winsford
United |
|||
Hopkinson,
Billy (captain) |
39 |
2 |
|||
Jones,
Tom |
45 |
20 |
Macclefield |
||
Lewis,
Alec |
1 |
Ebbw
Vale |
|||
| MacDonald, Jack | 7 |
3 |
Stockport
County |
||
Nuttall,
John |
1 |
Salford |
|||
O'Kell,
Pat |
1 |
||||
Oates,
Billy |
5 |
Oldham
Athletic |
|||
Parkin,
Ernie |
3 |
Oldham
Athletic |
|||
Platts,
Jack |
26 |
Macclesfield |
|||
Pyke,
Joe |
4 |
Macclesfield |
|||
Reed,
Billy |
42 |
Droylsden |
|||
Smith,
Tom |
9 |
1 |
Rossendale
United |
||
Spiby,
Eddie |
29 |
14 |
|||
Spiby,
Herbert |
3 |
||||
Sullivan,
Jack |
45 |
9 |
|||
Tattersall,
Harry |
22 |
1 |
|||
Walker,
Alex |
5 |
||||
Walsh,
Tommy |
11 |
||||
Williams,
Jim |
5 |
||||
Wilson,
Harry |
6 |
Clayton |
|||
Wynn,
George |
33 |
13 |
Manchester
City |
||
|
|
|||||