| 1923/24 | |||||
| Cheshire County League | |||||
| Aug 25 | Hurst | Away | W 2-1 | H.Spiby, Jones | |
| Sep 1 | Northwich Victoria | Home | W 6-2 | E.Spiby-2, H.Spiby-2, Jones-2 | |
| Sep 8 | Chester | Away | L 0-5 | - | |
| Sep 15 | Middlewich | Away | D 0-0 | - | |
| Sep 17 | Hurst | Home | D 1-1 | O'Kell | |
| Sep 22 | Tranmere Rovers Reserves | Home | W 5-2 | Jones-2, Stirk-2, Burman | |
| Sep 29 | Tranmere Rovers Reserves | Away | L 0-3 | - | |
| Oct 6 | Middlewich | Home | W 3-2 | Hopkinson, Stirk, Wynn | |
| Oct 13 | Crewe Alexandra Reserves | Away | D 1-1 | Stirk | |
| Oct 20 | Winsford United | Home | W 3-2 | H.Spiby, Jones, Darley | |
| Oct 27 | Winsford United | Away | L 4-5 | Darley, Jones, Wynn, Stirk | |
| Nov 3 | Macclesfield | Away | W 3-2 | Stirk, H.Spiby, Jones | |
| Nov 10 | Port Vale Reserves | Home | D 1-1 | Wynn | |
| Nov 17 | Stockport County Reserves | Home | D 3-3 | O'Kell-2, Jones | |
| Nov 24 | Altrincham | Away | L 0-3 | - | |
| Dec 1 | Sandbach Ramblers | Away | W 3-1 | Wynn, Barber, Stirk | |
| Dec 8 | Ashton National | Away | D 2-2 | Wynn, Sullivan | |
| Dec 15 | Witton Albion | Home | L 0-1 | - | |
| Dec 22 | Stockport County Reserves | Away | L 2-6 | Wynn, Burman | |
| Dec 25 | Stalybridge Celtic | Away | L 2-3 | Wynn, Jones | |
| Dec 26 | Ashton National | Home | 1-3 abn | Wynn | |
| Dec 29 | Wallasey United | Home | W 3-0 | Wignall-2, Jones | |
| Jan 5 | Witton Albion | Away | L 1-2 | Wignall | |
| Jan 12 | Whitchurch | Home | W 4-2 | Darley-2, Sullivan, Burman | |
| Jan 19 | Wallasey United | Away | L 0-2 | - | |
| Jan 26 | Northwich Victoria | Away | L 0-1 | - | |
| Feb 2 | Macclesfield | Home | W 2-0 | Jones, Darley | |
| Feb 9 | Crewe Alexandra Reserves | Home | W 3-1 | Wignall, Jones, Darley | |
| Feb 16 | Port Vale Reserves | Away | L 1-10 | Wynn | |
| Feb 23 | Congleton Town | Home | L 1-2 | Sullivan | |
| Mar 1 | Whitchurch | Away | L 1-2 | Wynn | |
| Mar 8 | Ellesmere Port Cement | Home | W 4-3 | Mosley-2, Darley, O'Kell | |
| Mar 15 | Ashton National | Home | D 0-0 | - | |
| Mar 22 | Runcorn | Away | L 1-2 | Wignall | |
| Mar 29 | Congleton Town | Away | L 0-3 | - | |
| Apr 12 | Sandbach Ramblers | Home | W 2-1 | Wignall-2 | |
| Apr 18 | Stalybridge Celtic | Home | L 1-2 | Jones | |
| Apr 19 | Altrincham | Home | W 1-0 | Jones | |
| Apr 21 | Nantwich | Home | W 4-1 | Darley-2, Jones, Wyatt | |
| Apr 28 | Ellesmere Port Cement | Away | L 0-2 | - | |
| Apr 29 | Chester | Home | D 2-2 | H.Spiby, Wignall | |
| May 3 | Runcorn | Home | W 4-2 | O'Kell-2, Rogers, Burman | |
| May 3 | Nantwich | Away | L 1-4 | Jones | |
| Cheshire League Cup | |||||
| Sep 3 | Stockport County Reserves | 1st Round | Away | L 2-3 | H.Spiby, Wynn |
| Manchester Senior Cup | |||||
| Mar 4 | Stalybridge Celtic | 1st Round | Away | L 1-7 | O'Kell |
| Ashton Challenge Cup | |||||
| Sep 10 | Glossop | 1st Round | Home | W 4-1 | Jones-3, Sullivan |
| Apr 5 | Droylsden | Semi Final | National Park | D 0-0 | - |
| Apr 14 | Droylsden | Replay | Hurst Cross | D 0-0 | - |
| Apr 26 | Droylsden | 2nd Replay | Hurst Cross | W 3-1 | O'Kell-2, Whitehead |
| May 2 | Hurst | Final | Bower Fold | L 0-3 | - |
| Appearances & Goalscorers | |||||
Apps |
Goals |
Signed from | |||
Barber,
John |
3 |
1 |
|||
Burman,
Arthur |
35 |
||||
Burrows,
Arthur |
46 |
||||
Clark,
Stan |
1 |
||||
Burman,
Arthur |
39 |
4 |
|||
Burrows,
Arthur |
38 |
||||
Clark,
Stan |
1 |
||||
Connell,
Edmund |
9 |
Manchester
United |
|||
Darley,
Jackie |
49 |
9 |
|||
Fisher,
Chris |
4 |
||||
Hallas,
Jack |
8 |
High
Grove |
|||
Hartley,
Bob |
1 |
||||
Holgate,
Jack |
1 |
||||
| Hopkinson, Billy (captain) | 32 |
1 |
|||
Hughes,
Charlie |
21 |
||||
Jones,
Tom |
45 |
22 |
Macclesfield |
||
Kershaw,
Ernie |
10 |
Stockport
County |
|||
Lewis,
Alec |
1 |
Ebbw
Vale |
|||
Mosley,
Tommy |
1 |
2 |
Mossley
West Lads |
||
O'Kell,
Pat |
26 |
6 |
|||
Reynolds,
Jack |
16 |
||||
Rodgers,
Bill |
27 |
1 |
Pendlebury |
||
Spiby,
Eddie |
3 |
2 |
|||
Spiby,
Herbert |
18 |
6 |
|||
Stirk,
Jack |
14 |
7 |
Hadfield |
||
Storer,
Arthur |
2 |
Makbar
Social |
|||
Sullivan,
Jack |
48 |
4 |
|||
Tetlow,
Jim |
1 |
Shawside |
|||
Turton,
Harry |
10 |
Huddersfield
Town |
|||
Walker,
Fred |
43 |
Bacup
Borough |
|||
Walsh,
Tommy |
1 |
||||
Wignall,
David |
20 |
8 |
McMahons |
||
Wyatt,
Harry |
1 |
1 |
|||
Wynn,
George |
28 |
12 |
|||
Zuill,
Bill |
6 |
Christian
Bretheren |
|||
|
|
|||||