| 1925/26 | |||||
| Cheshire County League | |||||
| Aug 29 | Ellesmere Port | Home | L 1-3 | King | |
| Sep 2 | Runcorn | Away | L 1-4 | Jones | |
| Sep 5 | Sandbach Ramblers | Home | D 2-2 | Hill, Sullivan | |
| Sep 8 | Eccles United | Home | W 4-0 | Ridgeway, King, Hill, Mosley | |
| Sep 12 | Hurst | Away | D 1-1 | Hill | |
| Sep 16 | Eccles United | Away | L 2-7 | Jones, Ridgeway | |
| Sep 26 | Manchester North End | Away | L 2-3 | Blackley, Hill | |
| Oct 3 | Port Vale Reserves | Home | L 0-2 | - | |
| Oct 10 | Tranmere Rovers Reserves | Away | L 1-4 | Jones | |
| Oct 17 | Manchester North End | Home | W 2-0 | Bryan, Hill | |
| Oct 24 | Northwich Victoria | Away | L 1-5 | Goodwin | |
| Oct 31 | Macclesfield Town | Home | W 5-1 | Ball-3, Bryan-2 | |
| Nov 7 | Chester | Away | D 2-2 | Bryan, Bennett | |
| Nov 14 | Hurst | Home | D 2-2 | King, Ball | |
| Nov 21 | Ellesmer Port | Away | W 1-0 | Jones | |
| Nov 28 | Crewe Alexandra Reserves | Home | L 2-5 | Jones-2 | |
| Dec 5 | Nantwich | Away | L 1-3 | Ball | |
| Dec 12 | Northwich Victoria | Home | W 4-1 | King-2, Ball-2 | |
| Dec 19 | Whitchurch | Away | L 0-1 | - | |
| Dec 25 | Stalybridge Celtic | Home | L 1-3 | Jones | |
| Dec 26 | Tranmere Rovers Reserves | Home | L 3-4 | Jones-2, Kirkham | |
| Jan 2 | Altrincham | Home | L 2-3 | Kirkham, Jones | |
| Jan 9 | Middlewich | Away | D 2-2 | Kirkham, King | |
| Jan 16 | Witton Albion | Home | W 3-0 | Smith, Ball, Hulme | |
| Jan 23 | Ashton National | Home | D 2-2 | Smith, King | |
| Jan 30 | Whitchurch | Home | W 2-1 | Smith-2 | |
| Feb 6 | Altrincham | Away | W 4-2 | Smith-2, Sullivan, King | |
| Feb 13 | Port Vale Reserves | Away | L 0-3 | - | |
| Feb 20 | Sandbach Ramblers | Away | L 2-7 | Sullivan, own goal | |
| Feb 27 | Nantwich | Home | W 4-0 | Jones-2, Sullivan, Smith | |
| Mar 6 | Congleton Town | Away | L 0-7 | - | |
| Mar 13 | Middlewich | Home | W 4-1 | Spiby-2, Sullivan, Ridgeway | |
| Mar 20 | Ashton National | Away | D 0-0 | - | |
| Mar 27 | Runcorn | Home | W 5-3 | Jones-2, Smith, Ball, King | |
| Apr 2 | Stalybridge Celtic | Away | L 1-3 | Smith | |
| Apr 3 | Chester | Home | D 0-0 | - | |
| Apr 5 | Macclesfield | Away | L 0-2 | - | |
| Apr 17 | Winsford United | Away | L 2-3 | Ball, Hulme | |
| Apr 24 | Congleton Town | Home | W 2-0 | Hulme, Jones | |
| Apr 27 | Winsford United | Home | W 4-1 | Hulme-3, Jones | |
| Apr 29 | Crewe Alexandra Reserves | Away | W 2-1 | Jones, King | |
| May 1 | Witton Albion | Away | L 2-13 | King-2 | |
| Cheshire League Cup | |||||
| Apr 10 | Macclesfield Town | 1st Round | Away | L 2-6 | Hulme, King |
| Manchester Senior Cup | |||||
| Feb 10 | Crewe Alexandra | 1st Round | Away | L 2-4 | Smith, own goal |
| Ashton Challenge Cup | |||||
| Apr 13 | Manchester North End | 1st Round | Away | L 1-4 | Tarr |
| Appearances & Goalscorers | |||||
Apps |
Goals |
Signed from | |||
Ackerley,
Eric |
1 |
||||
Ackerley,
Jack |
39 |
||||
Ball,
Jack |
18 |
10 |
Newtown
United |
||
Bennett,
Frank |
41 |
||||
Blackley,
John |
3 |
1 |
|||
Bridge,
Walter |
2 |
Castleton
Moor |
|||
Brooks,
Eric |
2 |
||||
Bryan,
Ken |
8 |
4 |
|||
Coleman,
Bill |
2 |
||||
Davies,
John |
36 |
||||
Fairbrother,
Jack |
2 |
||||
Fielding,
Horace |
12 |
||||
Goodwin,
Jack |
3 |
||||
Harrington,
Don |
4 |
||||
| Hill, Frank | 10 |
5 |
|||
Hollingworth,
Frank |
4 |
||||
Horsfield,
Percy |
40 |
Newtown
United |
|||
Hulme,
Fred |
33 |
6 |
|||
Hunt,
Harry |
1 |
||||
Jenkins,
George |
6 |
Nelson |
|||
Jones,
Tom |
39 |
17 |
|||
King,
Jackie |
45 |
13 |
|||
Kirkpatrick |
1 |
||||
Kirkham,
Harry |
4 |
3 |
Eccles
United |
||
Lewis |
13 |
||||
Mosley,
Tommy |
2 |
1 |
|||
Ridgeway,
Jack |
6 |
3 |
|||
Rodgers,
Bill |
2 |
||||
Smith,
Bob |
14 |
10 |
Hartford
Old Works |
||
Spiby,
Eddie |
4 |
2 |
|||
Sullivan,
Jack (captain) |
41 |
5 |
Ashton
National |
||
Tarr,
Clifford |
5 |
1 |
|||
Taylor |
1 |
||||
Walker,
Fred |
39 |
||||
Wrigley,
Jack |
3 |
||||
Zuill,
Bill |
2 |
||||
|
|
|||||