| Player | 2017/18 Starts |  
          Sub  used | Sub 
          not used |  
          2017/18 
          Goals | Mossley 
          Career  Apps | Mossley 
          Career Goals  | Previous 
        Club  | Transferred to  | Mossleyweb Man of the Match | 
| ALI, Mohamud | 37 | 0 | 1 | 0 | 48 | 0 | Glossop North End | Droylsden | 5 | 
| AHMADI, Porya | 9 | 5 | 0 | 3 | 34 | 14 | Stalybridge Celtic | - | 1 | 
| BALDEH, Lamin | 0 | 0 | 1 | 0 | 0 | 0 | Radcliffe Borough | Glossop North End | |
| BASIC, Marko | 4 | 7 | 3 | 0 | 11 | 0 | FC Halifax Town (loan) | FC Halifax Town (loan end) | |
| BLAIR, James | 2 | 3 | 1 | 0 | 36 | 2 | Congleton Town | - | 1 | 
| BOVE, Jordan | 0 | 2 | 0 | 0 | 28 | 4 | 1874 Northwich | Maine Road | |
| CROTHERS, Matthew | 8 | 0 | 2 | 0 | 8 | 0 | Curzon Ashton (loan) | Curzon Ashton (loan end) | |
| DEAN, Tom | 49 | 0 | 0 | 11 | 181 | 28 | Sunday football | Buxton | 5 | 
| DIBA-MUSANGU, Jonathan | 6 | 0 | 0 | 0 | 6 | 0 | Rochdale | - | - | 
| DOWNEY, Dieter | 18 | 2 | 2 | 0 | 20 | 0 | Stockport Georgians | - | 2 | 
| DUFFY, Mason | 43 | 6 | 2 | 8 | 72 | 12 | Sheffield Wednesday | - | 7 | 
| DWYER, Aaron | 0 | 3 | 1 | 0 | 3 | 0 | Stockport Town | Stockport Town | |
| ELLIS, Liam | 36 | 7 | 2 | 9 | 55 | 10 | Chadderton | - | 3 | 
| EVANS, Declan | 23 | 0 | 1 | 0 | 23 | 0 | Chorley (dual reg) | 4 | |
| FALLON, Rory | 1 | 1 | 1 | 0 | 2 | 0 | Curzon Ashton | Curzon Ashton | |
| FISH, Mike | 30 | 3 | 1 | 8 | 270 | 94 | Colne | - | 1 | 
| FISHER, Tom | 2 | 4 | 1 | 0 | 7 | 0 | Colne | - | 1 | 
| FLYNN, Liam | 2 | 0 | 1 | 0 | 78 | 0 | New Mills | - | |
| GIBSON, Sam | 5 | 1 | 1 | 1 | 6 | 1 | Chadderton | ? | 1 | 
| GOSLING, Jonah | 0 | 0 | 1 | 0 | 13 | 0 | Trafford | ? | |
| HALL, Daniel | 5 | 0 | 2 | 1 | 5 | 1 | Droylsden | - | 1 | 
| HARRISON, Elliot | 32 | 11 | 5 | 3 | 51 | 5 | FC Halifax Town | - | 1 | 
| HENSON, Caldon | 26 | 0 | 0 | 2 | 107 | 2 | Ossett Albion | Clitheroe | 2 | 
| HOWELL, Sam | 5 | 11 | 9 | 0 | 32 | 0 | Winsford United | Colne | |
| JEFFS, Logan | 12 | 1 | 2 | 0 | 39 | 0 | Curzon Ashton | 1 | |
| JOHNSON, Dan | 0 | 1 | 1 | 0 | 14 | 0 | New Mills | Maine Road | |
| JONES, Mike | 0 | 1 | 2 | 0 | 1 | 0 | FC United of Manchester (loan) | FC United of Manchester | |
| KEOGH, Andrew | 12 | 1 | 0 | 1 | 137 | 27 | Trafford | 1 | |
| KROU, Cedric | 3 | 0 | 1 | 0 | 3 | 0 | FC United of Manchester | ? | |
| LATHAM, Adam | 30 | 13 | 4 | 8 | 43 | 8 | Chadderton | - | |
| LEATHER, Ashley | 0 | 4 | 1 | 0 | 4 | 0 | Wythenshawe Town | Wythenshawe Town | |
| LOVETT, Harri | 0 | 1 | 1 | 0 | 1 | 0 | Shrewsbury Town (work exp) | Shrewsbury Town | |
| McLAUGHLIN, Danny | 10 | 25 | 9 | 4 | 36 | 4 | Diggle FC | - | 1 | 
| McLELLAN, Jamie | 16 | 2 | 7 | 2 | 18 | 2 | Grand Rapids (USA) | Winsford United | 1 | 
| McLOUGHLIN, Danny | 0 | 1 | 3 | 0 | 1 | 0 | Droylsden | Abbey Hey | |
| MARTIN, Oliver | 39 | 0 | 0 | 0 | 39 | 0 | New Mills | New Mills | 2 | 
| MATTHEWS, Jamie | 1 | 8 | 1 | 0 | 9 | 0 | Redditch United | Radcliffe | |
| MUKENDI, Henoc | 0 | 1 | 1 | 0 | 1 | 0 | Atherton Collieries | Radcliffe | |
| OPPONG, James-McLean | 3 | 3 | 9 | 0 | 6 | 0 | Northwich Victoria | Winsford United | |
| PALMER, Tyrell | 2 | 4 | 1 | 0 | 6 | 0 | FC United of Manchester (loan) | FC United of Manchester | |
| PICKERING, Justin | 0 | 0 | 1 | 0 | 0 | 0 | Stockport Town | - | |
| POVEY, Max | 3 | 0 | 0 | 0 | 3 | 0 | AFC Fylde | ||
| PRATT, Harry | 2 | 1 | 0 | 0 | 3 | 0 | Chorley | FC United of Manchester | |
| QUANSAH, Keenan | 51 | 0 | 0 | 0 | 64 | 0 | Burscough | Hyde United | 7 | 
| SMITH, Andrew | 0 | 1 | 1 | 0 | 1 | 0 | Ramsbottom United | ? | |
| SPENCER, Callum | 2 | 0 | 0 | 0 | 2 | 0 | Northwich 1874 | ? | |
| SULEIMAN, Ismail | 7 | 2 | 5 | 0 | 9 | 0 | Radcliffe Borough | ? | 1 | 
| TAYLOR, Mike | 4 | 4 | 11 | 0 | 8 | 0 | Stockport Georgians | Stockport Georgians | |
| TUOHY, Jack | 31 | 4 | 6 | 9 | 35 | 9 | Chadderton | Gainsborough Trinity | 2 | 
| WATLING, Peter | 0 | 1 | 1 | 0 | 1 | 0 | Whitley Bay | Abbey Hey | |
| YUSUF, Taiwo Prince | 0 | 0 | 1 | 0 | 0 | 0 | Swinton FC | ? | |
| own 
          goals | - | 0 | - | ||||||
| maximum 
          appearances  | 53 | - | |||||||
| total 
          goals  | - | 70 | - | ||||||
ARCHIVES
2016-17 Appearances & Goalscorers click here
2015-16 Appearances & Goalscorers click here
2014-15 Appearances & Goalscorers click here
2013-14 Appearances & Goalscorers click here
2012-13 Appearances & Goalscorers click here
2011-12 Appearances & Goalscorers click here
2010-11 Appearances & Goalscorers click here
2009-10 Appearances & Goalscorers click here
2008-09 Appearances & Goalscorers click here
2007-08 Appearances & Goalscorers click here
2006-07 Appearances & Goalscorers click here
2005-06 Appearances & Goalscorers click here
2004-05 Appearances & Goalscorers click here
2003-04 Appearances & Goalscorers click here
2002-03 Appearances & Goalscorers click here
2001-02 Appearances & Goalscorers click here