Cheshire County League1919 - 1972 CHESHIRE COUNTY LEAGUE '19-'20
1. Runcorn 22-36 (57-19) 17 2 3
2. Mossley 22-25 (41-43) 11 3 8
3. Witton Albion 22-24 (41-38) 10 4 8
4. Crewe Alexandra II 22-23 (45-45) 10 3 9
5. Crichton's Athletic 22-22 (48-38) 9 4 9
6. Chester 22-22 (55-55) 9 4 9
7. Winsford United 22-21 (45-34) 10 1 11
8. Altrincham 22-20 (38-47) 7 6 9
9. Macclesfield 22-20 (36-54) 8 4 10
10. Monk's Hall 22-18 (47-54) 8 2 12
11. Nantwich 22-18 (39-54) 8 2 12
12. Northwich Victoria 22-15 (33-44) 5 5 12
CHESHIRE COUNTY LEAGUE '20-'21
1. Winsford United 34-44 (67-48) 19 6 9
2. Congleton Town 34-42 (68-56) 17 8 9
3. Runcorn 34-41 (64-42) 17 7 10
4. Monk's Hall 34-41 (58-40) 16 9 9
5. Crewe Alexandra II 34-39 (80-51) 15 9 10
6. Macclesfield 34-39 (67-50) 16 7 11
7. Crichton's Athletic 34-38 (72-62) 16 6 12
8. Mossley 34-36 (49-48) 14 8 12
9. Altrincham 34-36 (58-70) 14 8 12
10. Chester 34-35 (72-75) 15 5 14
11. Nantwich 34-34 (82-72) 14 6 14
12. Ashton National 34-33 (69-64) 14 5 15
13. Northwich Victoria 34-29 (53-60) 12 5 17
14. Tranmere Rovers II 34-29 (52-69) 13 3 18
15. Stalybridge Celtic II 34-27 (61-74) 11 5 18
16. Sandbach Ramblers 34-25 (42-68) 8 9 17
17. Witton Albion 34-23 (48-77) 10 3 21
18. Connah's Quay & Shotton 34-21 (44-82) 6 9 19
CHESHIRE COUNTY LEAGUE '21-'22
1. Chester 38-53 (78-50) 25 3 10
2. Congleton Town 38-50 (82-49) 22 6 10
3. Ashton National 38-48 (78-63) 23 2 13
4. Witton Albion 38-47 (77-54) 20 7 11
5. Stalybridge Celtic II 38-44 (71-59) 18 8 12
6. Nantwich 38-43 (71-57) 15 13 10
7. Northwich Victoria 38-40 (62-40) 15 10 13
8. Macclesfield 38-39 (60-64) 13 13 12
9. Connah's Quay & Shotton 38-38 (51-52) 13 12 13
10. Whitchurch 38-38 (65-71) 16 6 16
11. Winsford United 38-38 (53-64) 13 12 13
12. Altrincham 38-35 (75-70) 13 9 16
13. Sandbach Ramblers 38-35 (51-54) 13 9 16
14. Ellesmere Port Cement 38-34 (61-63) 14 6 18
15. Crewe Alexandra II 38-34 (61-70) 13 8 17
16. Saltney Athletic 38-33 (65-75) 9 15 14
17. Mossley 38-29 (54-84) 11 7 20
18. Stockport County II 38-28 (57-102) 11 6 21
19. Tranmere Rovers II 38-27 (59-66) 10 7 21
20. Runcorn 38-27 (56-80) 10 7 21
CHESHIRE COUNTY LEAGUE '22-'23
1. Crewe Alexandra II 38-60 (102-42) 27 6 5
2. Stockport County II 38-48 (89-58) 20 8 10
3. Altrincham 38-48 (86-60) 19 10 9
4. Macclesfield 38-46 (84-52) 18 10 10
5. Ellesmere Port Cement 38-43 (69-48) 18 7 13
6. Saltney Athletic 38-43 (75-83) 20 3 15
7. Winsford United 38-41 (51-52) 17 7 14
8. Tranmere Rovers II 38-41 (69-71) 16 9 13
9. Mossley 38-40 (76-62) 15 10 13
10. Stalybridge Celtic II 38-39 (56-49) 15 9 14
11. Ashton National 38-38 (75-57) 14 10 14
12. Whitchurch 38-37 (66-78) 14 9 15
13. Congleton Town 38-36 (64-71) 14 8 16
14. Nantwich 38-35 (61-84) 15 5 18
15. Chester 38-34 (59-60) 13 8 17
16. Sandbach Ramblers 38-30 (53-81) 10 10 18
17. Runcorn 38-27 (56-85) 11 5 22
18. Northwich Victoria 38-26 (47-75) 8 10 20
19. Witton Albion 38-25 (43-83) 9 7 22
20. Middlewich 38-23 (40-70) 8 7 23
CHESHIRE COUNTY LEAGUE '23-'24
1. Crewe Alexandra II 42-61 (96-62) 28 5 9
2. Port Vale II 42-58 (109-60) 24 10 8
3. Whitchurch 42-56 (81-52) 24 8 10
4. Stalybridge Celtic 42-54 (93-50) 24 6 12
5. Stockport County II 42-54 (92-56) 21 12 9
6. Northwich Victoria 42-46 (85-77) 18 10 14
7. Congleton Town 42-45 (86-59) 18 9 15
8. Hurst 42-45 (78-76) 19 7 16
9. Macclesfield 42-42 (82-67) 18 6 18
10. Altrincham 42-42 (69-75) 19 4 19
11. Ashton National 42-41 (59-60) 15 11 16
12. Ellesmere Port Cement 42-40 (66-64) 14 12 16
13. Mossley 42-40 (77-90) 16 8 18
14. Winsford United 42-39 (56-77) 17 5 20
15. Wallasey United 42-38 (50-71) 13 12 17
16. Chester 42-37 (59-66) 11 15 16
17. Witton Albion 42-37 (55-67) 14 9 19
18. Tranmere Rovers II 42-35 (78-90) 13 9 20
19. Runcorn 42-35 (54-68) 13 9 20
20. Middlewich 42-32 (56-101) 12 8 22
21. Nantwich 42-24 (53-101) 9 6 27
22. Sandbach Ramblers 42-23 (41-85) 7 9 26
CHESHIRE COUNTY LEAGUE '24-'25
1. Port Vale II 42-60 (112-43) 25 10 7
2. Northwich Victoria 42-56 (94-58) 25 6 11
3. Stalybridge Celtic 42-55 (92-52) 24 7 11
4. Ashton National 42-54 (94-50) 24 6 12
5. Hurst 42-54 (101-61) 22 10 10
6. Macclesfield 42-48 (79-77) 21 6 15
7. Tranmere Rovers II 42-47 (106-79) 21 5 16
8. Crewe Alexandra II 42-45 (91-68) 20 5 17
9. Mossley 42-42 (85-83) 17 8 17
10. Winsford United 42-42 (85-87) 18 6 18
11. Middlewich 42-42 (67-71) 18 6 18
12. Altrincham 42-39 (70-93) 16 7 19
13. Manchester North End 42-37 (96-95) 15 7 20
14. Congleton Town 42-36 (77-93) 14 8 20
15. Whitchurch 42-36 (55-86) 12 12 18
16. Sandbach Ramblers 42-35 (57-81) 12 11 19
17. Chester 42-35 (58-103) 14 7 21
18. Witton Albion 42-33 (59-82) 13 7 22
19. Nantwich 42-33 (72-102) 12 9 21
20. Runcorn 42-33 (62-94) 14 5 23
21. Ellesmere Port Cement 42-32 (67-84) 13 6 23
22. Ellesmere Port Town 42-30 (56-88) 12 6 24
CHESHIRE COUNTY LEAGUE '25-'26
1. Chester 42-63 (110-57) 29 5 8
2. Port Vale II 42-58 (115-58) 26 6 10
3. Congleton Town 42-56 (125-74) 25 6 11
4. Stalybridge Celtic 42-52 (133-77) 24 4 14
5. Witton Albion 42-50 (121-85) 21 8 13
6. Ashton National 42-48 (98-84) 20 8 14
7. Winsford United 42-47 (96-87) 22 3 17
8. Nantwich 42-47 (90-90) 19 9 14
9. Tranmere Rovers II 42-45 (104-97) 17 11 14
10. Manchester North End 42-43 (92-111) 18 7 17
11. Crewe Alexandra II 42-42 (96-75) 18 6 18
12. Runcorn 42-42 (79-92) 19 4 19
13. Hurst 42-41 (114-95) 16 9 17
14. Mossley 42-36 (80-106) 14 8 20
15. Ellesmere Port Town 42-36 (73-107) 16 4 22
16. Altrincham 42-34 (85-94) 15 4 23
17. Sandbach Ramblers 42-34 (81-92) 14 6 22
18. Northwich Victoria 42-33 (75-101) 14 5 23
19. Whitchurch 42-32 (85-124) 14 4 24
20. Macclesfield 42-32 (88-142) 12 8 22
21. Middlewich 42-30 (76-120) 13 4 25
22. Eccles United 42-23 (84-132) 9 5 28
CHESHIRE COUNTY LEAGUE '26-'27
1. Chester 42-65 (147-67) 31 3 8
2. Ashton National 42-62 (119-63) 29 4 9
3. Tranmere Rovers II 42-60 (163-72) 28 4 10
4. Congleton Town 42-59 (125-59) 27 5 10
5. Stalybridge Celtic 42-58 (136-79) 26 6 10
6. Crewe Alexandra II 42-58 (118-81) 26 6 10
7. Port Vale Stoke II 42-53 (119-74) 24 5 13
8. Manchester North End 42-51 (156-90) 24 3 15
9. Altrincham 42-47 (129-108) 20 7 15
10. Runcorn 42-45 (94-101) 19 7 16
11. Macclesfield 42-43 (113-112) 19 5 18
12. Nantwich 42-42 (95-86) 16 10 16
13. Winsford United 42-41 (120-97) 18 5 19
14. Middlewich 42-36 (99-132) 15 6 21
15. Witton Albion 42-32 (79-108) 13 6 23
16. Eccles United 42-29 (84-127) 10 9 23
17. Mossley 42-29 (88-146) 11 7 24
18. Northwich Victoria 42-26 (70-141) 11 4 27
19. Whitchurch 42-26 (62-134) 10 6 26
20. Hurst 42-22 (65-119) 8 6 28
21. Sandbach Ramblers 42-21 (59-124) 7 7 28
22. Ellesmere Port Town 42-19 (77-196) 8 3 31
CHESHIRE COUNTY LEAGUE '27-'28
1. Port Vale Stoke II 42-67 (147-48) 31 5 6
2. Stockport County II 42-61 (158-81) 26 9 7
3. Ashton National 42-61 (145-78) 28 5 9
4. Congleton Town 42-59 (105-60) 26 7 9
5. Chester 42-52 (120-73) 23 6 13
6. Winsford United 42-51 (122-101) 21 9 12
7. Stalybridge Celtic 42-48 (120-93) 21 6 15
8. Runcorn 42-48 (86-81) 19 10 13
9. Manchester North End 42-47 (133-101) 20 7 15
10. Hurst 42-45 (105-101) 19 7 16
11. Tranmere Rovers II 42-45 (104-101) 21 3 18
12. Crewe Alexandra II 42-43 (112-98) 17 9 16
13. Witton Albion 42-43 (89-98) 18 7 17
14. Middlewich 42-38 (87-102) 15 8 19
15. Sandbach Ramblers 42-34 (89-101) 13 8 21
16. Nantwich 42-33 (103-133) 15 3 24
17. Macclesfield 42-31 (75-117) 13 5 24
18. Northwich Victoria 42-29 (88-136) 10 9 23
19. Mossley 42-29 (86-138) 12 5 25
20. Altrincham 42-24 (77-146) 10 4 28
21. Whitchurch 42-18 (77-166) 8 2 32
22. Eccles United 42-18 (64-153) 7 4 31
CHESHIRE COUNTY LEAGUE '28-'29
1. Port Vale Stoke II 38-54 (121-64) 24 6 8
2. Ashton National 38-51 (115-70) 23 5 10
3. Winsford United 38-51 (109-74) 22 7 9
4. Congleton Town 38-49 (97-76) 21 7 10
5. Manchester North End 38-48 (122-81) 20 8 10
6. Tranmere Rovers II 38-44 (128-88) 18 8 12
7. Stalybridge Celtic 38-44 (92-75) 19 6 13
8. Chester 38-43 (99-75) 19 5 14
9. Crewe Alexandra II 38-41 (92-84) 18 5 15
10. Macclesfield 38-37 (94-93) 17 3 18
11. Runcorn 38-37 (86-94) 13 11 14
12. Hurst 38-36 (126-119) 14 8 16
13. Mossley 38-36 (89-93) 14 8 16
14. Northwich Victoria 38-33 (85-90) 13 7 18
15. Sandbach Ramblers 38-30 (101-116) 14 2 22
16. Whitchurch 38-30 (96-115) 13 4 21
17. Witton Albion 38-30 (62-82) 9 12 17
18. Middlewich 38-26 (51-125) 11 4 23
19. Altrincham 38-23 (74-128) 8 7 23
20. Nantwich 38-17 (62-159) 8 1 29
CHESHIRE COUNTY LEAGUE '29-'30
1. Port Vale Stoke II 42-64 (146-49) 29 6 7
2. Connah's Quay & Shotton 42-63 (148-59) 30 3 9
3. Tranmere Rovers II 42-58 (154-90) 26 6 10
4. Macclesfield 42-55 (139-109) 24 7 11
5. Ashton National 42-52 (118-70) 24 4 14
6. Stalybridge Celtic 42-52 (136-109) 25 2 15
7. Runcorn 42-51 (123-98) 23 5 14
8. Sandbach Ramblers 42-47 (112-108) 21 5 16
9. Chester 42-41 (120-109) 18 5 19
10. Mossley 42-41 (99-126) 18 5 19
11. Crewe Alexandra II 42-40 (99-115) 15 10 17
12. Northwich Victoria 42-40 (95-111) 19 2 21
13. Witton Albion 42-38 (105-120) 15 8 19
14. Winsford United 42-37 (105-128) 16 5 21
15. Manchester Central 42-34 (92-125) 15 4 23
16. Manchester North End 42-32 (115-130) 14 4 24
17. Congleton Town 42-32 (69-92) 11 10 21
18. Whitchurch 42-32 (86-122) 14 4 24
19. Hurst 42-30 (96-130) 14 2 26
20. Nantwich 42-29 (69-112) 12 5 25
21. Middlewich 42-29 (70-125) 12 5 25
22. Altrincham 42-27 (81-140) 12 3 27
CHESHIRE COUNTY LEAGUE '30-'31
1. Port Vale Stoke II 42-71 (163-48) 33 5 4
2. Chester 42-68 (170-59) 31 6 5
3. Hyde United 42-56 (133-84) 25 6 11
4. Altrincham 42-52 (123-96) 22 8 12
5. Runcorn 42-49 (129-83) 20 9 13
6. Stalybridge Celtic 42-48 (122-114) 21 6 15
7. Crewe Alexandra II 42-46 (132-104) 19 8 15
8. Ashton National 42-44 (114-90) 18 8 16
9. Macclesfield 42-44 (112-101) 20 4 18
10. Sandbach Ramblers 42-42 (123-124) 19 4 19
11. Witton Albion 42-42 (97-103) 18 6 18
12. Tranmere Rovers II 42-42 (105-120) 18 6 18
13. Manchester North End 42-42 (97-119) 19 4 19
14. Hurst 42-41 (132-115) 18 5 19
15. Congleton Town 42-36 (68-112) 14 8 20
16. Mossley 42-34 (104-124) 12 10 20
17. Northwich Victoria 42-33 (105-135) 15 3 24
18. Connah's Quay & Shotton 42-32 (96-122) 15 2 25
19. Winsford United 42-30 (98-151) 13 4 25
20. Whitchurch 42-27 (79-160) 10 7 25
21. Nantwich 42-26 (83-132) 9 8 25
22. Manchester Central 42-19 (51-140) 7 5 30
CHESHIRE COUNTY LEAGUE '31-'32
1. Macclesfield 40-58 (119-65) 25 8 7
2. Port Vale Stoke II 40-55 (110-50) 25 5 10
3. Stalybridge Celtic 40-55 (124-71) 25 5 10
4. Altrincham 40-55 (94-69) 25 5 10
5. Manchester Central 40-53 (108-68) 23 7 10
6. Hyde United 40-51 (98-66) 22 7 11
7. Tranmere Rovers II 40-48 (116-80) 22 4 14
8. Congleton Town 40-46 (105-81) 20 6 14
9. Chester II 40-44 (82-73) 17 10 13
10. Crewe Alexandra II 40-44 (89-107) 19 6 15
11. Runcorn 40-41 (104-97) 18 5 17
12. Manchester North End 40-40 (106-103) 18 4 18
13. Hurst 40-38 (98-108) 16 6 18
14. Ashton National 40-35 (110-92) 16 3 21
15. Mossley 40-33 (71-104) 13 7 20
16. Winsford United 40-28 (70-99) 12 4 24
17. Whitchurch 40-28 (74-109) 10 8 22
18. Witton Albion 40-27 (73-116) 10 7 23
19. Northwich Victoria 40-27 (76-122) 10 7 23
20. Sandbach Ramblers 40-21 (68-120) 8 5 27
21. Nantwich 40-13 (60-155) 1 11 28
22. Connah's Quay & Shotton 0- 0 ( 0- 0) 0 0 0
CHESHIRE COUNTY LEAGUE '32-'33
1. Macclesfield 42-63 (121-64) 29 5 8
2. Port Vale Stoke II 42-57 (112-57) 26 5 11
3. Manchester North End 42-55 (124-78) 24 7 11
4. Hurst 42-54 (129-98) 25 4 13
5. Wigan Athletic 42-53 (121-54) 21 11 10
6. Ashton National 42-53 (130-83) 23 7 12
7. Congleton Town 42-50 (105-103) 22 6 14
8. Hyde United 42-49 (105-92) 22 5 15
9. Crewe Alexandra II 42-46 (110-77) 19 8 15
10. Stalybridge Celtic 42-46 (131-100) 19 8 15
11. Chester II 42-44 (118-109) 21 2 19
12. Altrincham 42-43 (108-95) 17 9 16
13. Mossley 42-42 (96-102) 19 4 19
14. Tranmere Rovers II 42-41 (108-118) 18 5 19
15. Northwich Victoria 42-40 (100-123) 17 6 19
16. Buxton 42-37 (81-92) 16 5 21
17. Runcorn 42-36 (88-109) 15 6 21
18. Nantwich 42-31 (84-133) 12 7 23
19. Witton Albion 42-25 (71-119) 9 7 26
20. Winsford United 42-22 (65-143) 8 6 28
21. Sandbach Ramblers 42-19 (63-146) 6 7 29
22. Whitchurch 42-18 (70-146) 6 6 30
CHESHIRE COUNTY LEAGUE '33-'34
1. Wigan Athletic 42-66 (111-46) 30 6 6
2. Macclesfield 42-61 (143-71) 29 3 10
3. Witton Albion 42-51 (85-75) 21 9 12
4. Stockport County II 42-49 (104-77) 23 3 16
5. Prescot Cables 42-49 (93-78) 21 7 14
6. Altrincham 42-47 (99-76) 19 9 14
7. Tranmere Rovers II 42-47 (110-98) 22 3 17
8. Manchester North End 42-46 (132-105) 21 4 17
9. Stalybridge Celtic 42-45 (100-84) 18 9 15
10. Ashton National 42-45 (89-85) 21 3 18
11. Hyde United 42-44 (99-84) 19 6 17
12. Mossley 42-42 (91-87) 15 12 15
13. Runcorn 42-40 (91-104) 19 2 21
14. Chester II 42-39 (84-97) 16 7 19
15. Buxton 42-39 (81-95) 14 11 17
16. Hurst 42-37 (103-111) 17 3 22
17. Nantwich 42-34 (77-112) 15 4 23
18. Crewe Alexandra II 42-34 (71-111) 16 2 24
19. Congleton Town 42-30 (84-97) 11 8 23
20. Northwich Victoria 42-30 (63-87) 14 2 26
21. Winsford United 42-28 (70-118) 11 6 25
22. Sandbach Ramblers 42-21 (57-142) 8 5 29
CHESHIRE COUNTY LEAGUE '34-'35
1. Wigan Athletic 42-63 (153-59) 27 9 6
2. Altrincham 42-63 (119-60) 26 11 5
3. Stalybridge Celtic 42-63 (136-74) 28 7 7
4. Port Vale Stoke II 42-52 (113-69) 23 6 13
5. Hyde United 42-48 (89-73) 21 6 15
6. Stockport County II 42-47 (94-88) 21 5 16
7. Chester II 42-46 (116-98) 22 2 18
8. Macclesfield 42-45 (137-83) 19 7 16
9. Buxton 42-43 (95-95) 19 5 18
10. Manchester North End 42-39 (112-110) 15 9 18
11. Congleton Town 42-39 (92-113) 17 5 20
12. Mossley 42-39 (97-119) 17 5 20
13. Ashton National 42-37 (68-86) 15 7 20
14. Witton Albion 42-37 (60-106) 16 5 21
15. Hurst 42-36 (82-101) 13 10 19
16. Northwich Victoria 42-35 (83-95) 14 7 21
17. Prescot Cables 42-35 (79-100) 13 9 20
18. Winsford United 42-33 (68-104) 12 9 21
19. Tranmere Rovers II 42-32 (82-110) 14 4 24
20. Runcorn 42-31 (95-147) 14 3 25
21. Nantwich 42-31 (71-121) 11 9 22
22. Crewe Alexandra II 42-30 (72-105) 12 6 24
CHESHIRE COUNTY LEAGUE '35-'36
1. Wigan Athletic 42-68 (136-46) 31 6 5
2. Altrincham 42-55 (98-51) 22 11 9
3. Stockport County II 42-54 (103-57) 23 8 11
4. Chester II 42-53 (104-85) 22 9 11
5. Stalybridge Celtic 42-52 (112-64) 23 6 13
6. Runcorn 42-50 (129-88) 21 8 13
7. Northwich Victoria 42-50 (98-74) 20 10 12
8. Crewe Alexandra II 42-48 (113-84) 21 6 15
9. Macclesfield 42-46 (105-106) 21 4 17
10. Port Vale Stoke II 42-44 (69-72) 17 10 15
11. Buxton 42-43 (95-90) 18 7 17
12. Hurst 42-42 (89-106) 16 10 16
13. Tranmere Rovers II 42-41 (110-120) 16 9 17
14. Manchester North End 42-40 (94-107) 17 6 19
15. Hyde United 42-39 (107-108) 17 5 20
16. Mossley 42-36 (90-113) 16 4 22
17. Congleton Town 42-34 (95-114) 15 4 23
18. Prescot Cables 42-34 (59-94) 15 4 23
19. Nantwich 42-33 (74-113) 13 7 22
20. Witton Albion 42-27 (58-96) 11 5 26
21. Ashton National 42-22 (64-114) 7 8 27
22. Winsford United 42-13 (44-135) 4 5 33
CHESHIRE COUNTY LEAGUE '36-'37
1. Runcorn 42-66 (156-60) 30 6 6
2. Stockport County II 42-57 (105-55) 23 11 8
3. Northwich Victoria 42-57 (92-52) 27 3 12
4. Witton Albion 42-56 (107-56) 24 8 10
5. Port Vale Stoke II 42-52 (97-91) 22 8 12
6. Buxton 42-50 (107-89) 22 6 14
7. Ashton National 42-45 (97-96) 18 9 15
8. Wigan Athletic 42-44 (94-73) 19 6 17
9. Stalybridge Celtic 42-44 (96-81) 19 6 17
10. Rhyl 42-43 (75-71) 17 9 16
11. Crewe Alexandra II 42-41 (77-88) 18 5 19
12. Chester II 42-37 (79-93) 14 9 19
13. Altrincham 42-36 (91-94) 14 8 20
14. Winsford United 42-36 (75-94) 14 8 20
15. Congleton Town 42-36 (83-104) 15 6 21
16. Tranmere Rovers II 42-36 (70-100) 15 6 21
17. Manchester North End 42-35 (87-113) 15 5 22
18. Mossley 42-35 (82-108) 11 13 18
19. Macclesfield 42-34 (74-96) 14 6 22
20. Hyde United 42-33 (97-114) 13 7 22
21. Nantwich 42-28 (78-144) 11 6 25
22. Hurst 42-23 (79-125) 9 5 28
CHESHIRE COUNTY LEAGUE '37-'38
1. Tranmere Rovers II 42-66 (148-45) 30 6 6
2. Runcorn 42-63 (123-54) 30 3 9
3. Stockport County II 42-62 (104-48) 29 4 9
4. Hyde United 42-56 (105-67) 24 8 10
5. Crewe Alexandra II 42-53 (99-61) 21 11 10
6. Witton Albion 42-47 (104-68) 20 7 15
7. Mossley 42-47 (86-76) 19 9 14
8. Northwich Victoria 42-44 (86-79) 19 6 17
9. Altrincham 42-44 (77-80) 17 10 15
10. Stalybridge Celtic 42-42 (96-86) 18 6 18
11. Wigan Athletic 42-42 (95-89) 19 4 19
12. Port Vale Stoke II 42-39 (77-76) 16 7 19
13. Chester II 42-38 (84-92) 17 4 21
14. Manchester North End 42-38 (112-121) 18 2 22
15. Macclesfield 42-38 (56-115) 14 10 18
16. Congleton Town 42-38 (74-122) 16 6 20
17. Ashton National 42-37 (78-92) 16 5 21
18. Buxton 42-33 (87-108) 14 5 23
19. Winsford United 42-30 (71-98) 12 6 24
20. Rhyl 42-29 (74-117) 11 7 24
21. Nantwich 42-20 (59-149) 8 4 30
22. Hurst 42-18 (63-145) 7 4 31
CHESHIRE COUNTY LEAGUE '38-'39
1. Runcorn 42-62 (134-60) 28 6 8
2. Tranmere Rovers II 42-60 (136-63) 29 2 11
3. Ashton National 42-57 (131-90) 25 7 10
4. Crewe Alexandra II 42-56 (132-74) 26 4 12
5. Wellington Town 42-54 (108-68) 23 8 11
6. Chester II 42-52 (111-74) 22 8 12
7. Wigan Athletic 42-47 (104-84) 21 5 16
8. Northwich Victoria 42-47 (88-87) 20 7 15
9. Witton Albion 42-43 (94-78) 17 9 16
10. Hyde United 42-43 (84-91) 20 3 19
11. Congleton Town 42-42 (80-89) 16 10 16
12. Mossley 42-40 (77-78) 14 12 16
13. Port Vale Stoke II 42-40 (84-86) 18 4 20
14. Hurst 42-40 (86-113) 15 10 17
15. Stockport County II 42-39 (86-90) 18 3 21
16. Buxton 42-35 (71-93) 12 11 19
17. Macclesfield 42-35 (55-90) 14 7 21
18. Stalybridge Celtic 42-34 (87-108) 13 8 21
19. Rhyl 42-33 (94-117) 12 9 21
20. Altrincham 42-25 (72-119) 9 7 26
21. Winsford United 42-22 (57-134) 8 6 28
22. Manchester North End 42-18 (57-142) 7 4 31
CHESHIRE COUNTY LEAGUE '39-'40
(official war-championship).
1939
East:
1. Droylsden 14-20 (52-31) 9 2 3
2. Ashton National 13-17 (47-35) 7 3 3
3. Hyde United 14-17 (27-24) 7 3 4
4. Hurst 13-15 (29-32) 7 1 5
5. Buxton 14-14 (29-31) 5 4 5
6. Stalybridge Celtic 14-11 (34-38) 5 1 8
7. Mossley 13- 7 (26-35) 2 3 8
8. Stockport County II 11- 5 (22-40) 2 1 8
West:
1. Runcorn 14-20 (46-28) 7 6 1
2. Altrincham 14-17 (45-29) 7 3 4
3. Witton Albion 14-15 (32-28) 5 5 4
4. Winsford United 14-15 (25-25) 6 3 5
5. Northwich Victoria 13-15 (23-36) 6 3 4
6. Chester II 13-11 (32-40) 5 1 7
7. Wigan Athletic 14- 9 (37-46) 3 3 8
8. Macclesfield 14- 8 (28-46) 3 2 9
1940
East:
1. Hyde United 12-18 (40-21) 8 2 2
2. Droylsden 12-15 (35-25) 7 1 4
3. Ashton National 12-13 (36-31) 6 1 5
4. Mossley 12-13 (24-27) 5 3 4
5. Hurst 12-11 (29-33) 4 3 5
6. Macclesfield 12- 8 (23-42) 4 0 8
7. Stalybridge Celtic 12- 6 (26-36) 1 4 7
West:
1. Runcorn 14-22 (49-21) 9 4 1
2. Witton Albion 14-18 (31-24) 8 2 4
3. Altrincham 14-17 (35-31) 8 1 5
4. Chester II 14-14 (31-33) 6 2 6
5. South Liverpool 14-12 (34-36) 4 4 6
6. Northwich Victoria 14-11 (20-33) 5 1 8
7. Wigan Athletic 14-11 (32-46) 4 3 7
8. Winsford United 14- 7 (16-24) 2 3 9
==============================================================
No play between 1940-41 and 1944-45 because of 2nd World War.
==============================================================
CHESHIRE COUNTY LEAGUE '45-'46
1. Wellington Town 38-59 (150-53) 29 1 8
2. Droylsden 38-51 (126-65) 24 3 11
3. Buxton 38-50 (131-72) 21 8 9
4. Witton Albion 38-46 (98-69) 21 4 13
5. Chester II 38-44 (118-86) 20 4 14
6. Stalybridge Celtic 38-44 (102-99) 19 6 13
7. South Liverpool 38-43 (99-94) 19 5 14
8. Hyde United 38-42 (83-66) 17 8 13
9. Runcorn 38-40 (97-98) 17 6 15
10. Hurst 38-40 (95-108) 17 6 15
11. Northwich Victoria 38-36 (79-102) 16 4 18
12. Stockport County II 38-34 (79-107) 15 4 19
13. Oldham Athletic II 38-32 (87-116) 13 6 19
14. Crewe Alexandra II 38-31 (74-104) 11 9 18
15. Rhyl 38-30 (96-116) 11 8 19
16. Wrexham II 38-30 (54-76) 12 6 20
17. Wigan Athletic 38-30 (88-117) 12 6 20
18. Port Vale Stoke II 38-27 (73-91) 11 5 22
19. Tranmere Rovers II 38-26 (76-115) 12 2 24
20. Mossley 38-25 (85-136) 11 3 24
CHESHIRE COUNTY LEAGUE '46-'47
1. Wellington Town 42-57 (113-69) 25 7 10
2. Buxton 42-56 (117-79) 24 8 10
3. South Liverpool 42-55 (92-62) 23 9 10
4. Port Vale Stoke II 42-54 (100-58) 24 6 12
5. Northwich Victoria 42-53 (95-69) 21 11 10
6. Stalybridge Celtic 42-53 (108-89) 24 5 13
7. Witton Albion 42-47 (96-84) 20 7 15
8. Droylsden 42-45 (108-101) 22 1 19
9. Mossley 42-44 (94-90) 17 10 15
10. Altrincham 42-42 (85-83) 17 8 17
11. Hyde United 42-41 (108-100) 19 3 20
12. Runcorn 42-39 (80-89) 13 13 16
13. Wrexham II 42-38 (81-80) 17 4 21
14. Rhyl 42-38 (96-106) 16 6 20
15. Macclesfield 42-38 (77-89) 16 6 20
16. Chester II 42-36 (70-91) 16 4 22
17. Congleton Town 42-35 (83-100) 15 5 22
18. Tranmere Rovers II 42-35 (70-89) 14 7 21
19. Stockport County II 42-35 (79-104) 14 7 21
20. Crewe Alexandra II 42-32 (90-120) 13 6 23
21. Ashton United 42-26 (65-107) 8 10 24
22. Wigan Athletic 42-25 (66-114) 9 7 26
CHESHIRE COUNTY LEAGUE '47-'48
1. Rhyl 42-68 (121-54) 30 8 4
2. Northwich Victoria 42-57 (109-58) 24 9 9
3. Witton Albion 42-56 (104-59) 24 8 10
4. Wellington Town 42-54 (111-65) 23 8 11
5. Stalybridge Celtic 42-47 (85-87) 18 11 13
6. Tranmere Rovers II 42-45 (76-62) 18 9 15
7. Winsford United 42-45 (90-83) 22 1 19
8. Crewe Alexandra II 42-45 (80-80) 19 7 16
9. South Liverpool 42-43 (81-81) 18 7 17
10. Chester II 42-42 (83-92) 18 6 18
11. Stockport County II 42-41 (87-84) 16 9 17
12. Hyde United 42-40 (88-83) 18 4 20
13. Wrexham II 42-39 (85-71) 17 5 20
14. Runcorn 42-39 (79-88) 15 9 18
15. Altrincham 42-39 (100-115) 17 5 20
16. Port Vale Stoke II 42-39 (53-69) 16 7 19
17. Droylsden 42-37 (80-82) 13 11 18
18. Macclesfield 42-37 (78-83) 13 11 18
19. Buxton 42-32 (89-113) 13 6 23
20. Mossley 42-32 (66-99) 14 4 24
21. Ashton United 42-25 (74-143) 11 3 28
22. Congleton Town 42-22 (50-118) 9 4 29
CHESHIRE COUNTY LEAGUE '48-'49
1. Witton Albion 42-64 (106-39) 29 6 7
2. Rhyl 42-61 (110-53) 27 7 8
3. Northwich Victoria 42-61 (118-67) 26 9 7
4. Winsford United 42-58 (95-59) 25 8 9
5. Mossley 42-51 (97-74) 21 9 12
6. Wellington Town 42-50 (91-68) 20 10 12
7. South Liverpool 42-45 (94-91) 18 9 15
