|
||||||
UNIBOBD LEAGUE DIVISION ONE NORTH |
||||||
Tuesday 15th September 2009 @ Dimple Wells, Ossett |
||||||
Ossett Albion (Gold & Black) |
Mossley (White) |
|||||
| 1.Bennett | - |
1. Peter Collinge | - |
|||
| 2. Harban | -
|
2. Jonathan Jackson (withdrawn 60) | - |
|||
| 3. Cook | - |
3. Dan Schwarz | - |
|||
| 4. Utley (c) | - |
4. Graham Kay (c) | - |
|||
| 5. White | - |
5. Andy Watson | - |
|||
| 6. Hopkins | - |
6. Nick Allen | - |
|||
| 7. Thompson | - |
7. Joe Shaw (withdrawn 60) | - |
|||
| 8. Senior | - |
8. Matty Kay | - |
|||
| 9. Bray (withdrawn 80) | 1 |
9. Danny Egan (withdrawn 60) | - |
|||
| 10. Bentley (injured 35) | 10. Karl Brown | - |
||||
| 11, Parker (withdrawn 65) | - |
11, Stuart Wellstead | - |
|||
| 12. Hamlet (for Parker 65) | 1 |
12. Ben Richardson (for Jackson 60) | - |
|||
| 14. Hague (for Bray 80) | - |
14. Sam Walker (for Shaw 60) | - |
|||
| 15. Thornton (for Bentley 35) | - |
15. Steve Settle (for Egan 60) | - |
|||
| 16. Popplewell (not used) | - |
16. Jordan Goodeve (not used) | - |
|||
| 17. Jackson (not used) | - |
17. Nick Boothby (not used) | - |
|||
Half Time:0-0 |
Full Time: 2-0 |
|||||
Goals: |
Goals: |
|||||
Hamlet (70), Bray (77) |
- |
|||||
Mossleyweb Man of the Match: Andy Watson |
||||||
|
||||||