GOOLE
TOWN ![]() ![]() Victoria Pleasure Ground, Goole |
||||
1972-73 | W 4-1 | B.Birtwistle-3, Merrell | W 1-0 | Batty |
1973-74 | W 3-0 | Aspinall, O'Connor, Cairns | L 0-2 | - |
1974-75 | W 2-0 | J.Riley-2 | L 1-3 | L.Skeete |
1975-76 | L 0-1 | - | L 1-2 | L.Skeete |
1976-77 | L 2-5 | Buchan, L.Skeete | L 0-2 | - |
1977-78 | W 3-2 | Moore-3 | L 0-1 | - |
1978-79 | W 5-1 | O'Keefe-2, L.Skeete, Gorman, I.Smith | W 4-0 | I.Smith, O'Keefe, Moore, O'Connor |
1979-80 | D 2-2 | Moore-2 | W 2-0 | L.Skeete-2 |
1980-81 | D 1-1 | Vaughan | W 4-3 | Mobley, Szabo, L.Skeete, O'Connor |
1981-82 | W 2-1 | Billy Hughes, Moore | D 1-1 | Billy Hughes |
1982-83 | W 2-1 | B.Phillips, Derbyshire | D 1-1 | Billy Hughes |
1983-84 | W 2-0 | Szabo, D.Holt | D 0-0 | - |
1984-85 | L 1-3 | C.Wardle | D 1-1 | G.Riley |
1985-86 | D 1-1 | Stewart | L 0-2 | - |
1986-87 | W 2-0 | Forry-2 | L 0-1 | - |
1987-88 | W 2-1 | Joe Connor, Jim Connor | L 2-4 | McCluskie, Mills |
1988-89 | W 2-0 | Quinn, Griffin | W 3-1 | Stanley, McCluskie, Griffin |
1989-90 | D 1-1 | Slack | L 2-7 | Bowler, Keelan |
1990-91 | W 2-0 | Martin, Bowler | L 1-3 | Stubbs |
1991-92 | W 3-1 | Sivori, B.Burke, H.Cunningham | L 1-3 | Duffy |
1992-93 | D 0-0 | - | D 1-1 | Holt |
1993-94 | D 1-1 | Heywood | W 3-1 | Bell-2, Mooney |
1994-95 | W 3-1 | Davies, Hulme, Orrell | L 1-4 | Aitken |
GOOLE AFC
|
||||
2005-06 | W 3-0 | Knight, Giggs, Mike | D 0-0 | - |
2012-13 | W 2-1 | Richardson, Madeley | D 4-0 | Gee, Hind, Coppin, Gorton |
2016-17 | L 0-1 | - | D 1-1 | Dean |
2017-18 | W 4-2 | Dean, Fish, Henson, McLaughlin | L 1-5 | Ellis |