STALYBRIDGE CELTIC
![]() ![]() Bower Fold, Stalybridge |
||||
1923-24 | L 1-2 | Tom Jones | L 2-3 | Wynn, Tom Jones |
1924-25 | D 3-3 | E.Spiby, J.King, Hunt | L 1-6 | Ridgeway |
1925-26 | L 1-3 | Tom Jones | L 1-3 | B.Smith |
1926-27 | L 1-7 | Hopkins | L 1-4 | C.Tarr |
1927-28 | L 1-2 | Morris | L 2-7 | A.Smith, Harry Wilkinson |
1928-29 | L 2-3 | Cooper, Roscoe | L 1-2 | Roscoe |
1929-30 | W 6-1 | Roscoe-3, C.Tarr, Ingleby, Cooper | L 2-4 | Rushworth, Hulley |
1930-31 | D 2-2 | Roscoe, F.Wood | D 5-5 | Roscoe-3, Deans, Rushworth |
1931-32 | L 0-3 | - | L 0-2 | - |
1932-33 | W 3-0 | Liggins-2, T.Kellard | L 2-3 | Mayers, Monoghan |
1933-34 | D 2-2 | Scholes, Henshall | D 1-1 | Hurst |
1934-35 | L 0-2 | - | D 2-2 | Scholes, J.Anderson |
1935-36 | L 2-4 | Broadhurst, Crowder | W 1-0 | Morgan |
1936-37 | W 4-2 | Tooley, Liggins, Crewe, own goal | L 1-4 | Tooley |
1937-38 | W 3-2 | Welsby, H.Brierley, D.James | W 2-1 | H.Brierley, D.James |
1938-39 | W 2-0 | Roscoe, J.Armitage | W 4-0 | Bill Smith-2, Welsby, Heath |
1939(WT) | W 2-0 | Boothway, H.Brierley | L 1-3 | Urmson |
1940(WT) | W 2-1 | Boothway-2 | L 0-2 | - |
1945-46 | D 1-1 | S.Lowe | W 4-2 | Blackhurst-2, James, Saunders |
1946-47 | L 0-2 | - | W 5-3 | James-2, Toseland, F.Buckley, Mosley |
1947-48 | D 1-1 | Standring | L 2-4 | Goodwin, Dimond |
1948-49 | W 3-0 | Thorpe-3 | L 1-2 | Tomlinson |
1949-50 | D 1-1 | Stephan | D 1-1 | Thorpe |
1950-51 | L 0-1 | - | L 0-5 | - |
1951-52 | W 2-0 | Girdwood, Reid | W 2-1 | Tilley, Megson |
1952-53 | D 1-1 | own goal | L 0-2 | - |
1953-54 | W 2-1 | J.Wilkinson, Megson | W 2-1 | Tidsey, J.Wilkinson |
1954-55 | L 1-2 | Ward | W 2-0 | Podmore, Megson |
1955-56 | L 0-2 | - | L 0-3 | - |
1956-57 | D 0-0 | - | W 3-1 | Megson-3 |
1957-58 | D 3-3 | Brierley, H.Hughes, Willis | L 1-3 | Wright |
1958-59 | W 6-1 | Worthington-2, GR.Smith-2, Quigley-2 | L 2-6 | Dimond, GR.Smith |
1959-60 | D 1-1 | B.Taylor | W 2-1 | Whitehead, T.Burke |
1960-61 | W 5-0 | Gaskell-3, Johnson-2 | L 2-4 | Gaskell, Johnson |
1961-62 | W 2-0 | B.Hughes-2 | L 0-2 | - |
1962-63 | L 1-2 | Harrison | L 0-3 | - |
1963-64 | W 2-1 | Evison-2 | W 2-1 | Evison-2 |
1964-65 | D 2-2 | T.Burke-2 | L 0-1 | - |
1965-66 | L 1-3 | Maughan | L 1-3 | Maughan |
1966-67 | L 2-3 | B.Birtwistle-2 | W 3-0 | Don Phillips, Bazley, Higham |
1967-68 | D 1-1 | K.Burke | D 2-2 | Boss, Lyon |
1968-69 | W 2-0 | G.Birtwistle, Hainsworth | L 2-3 | D.Roberts, B.Birtwistle |
1969-70 | W 1-0 | own goal | D 1-1 | Dowthwaite |
1970-71 | W 1-0 | B.Birtwistle | W 1-0 | Mercer |
1971-72 | W 3-1 | B.Birtwistle-2, Mercer | D 2-2 | Mason, Mercer |
1988-89 | L 1-2 | G.Bell | W 3-0 | McCluskie-2, Martin |
1989-90 | L 0-1 | - | L 0-1 | - |
1990-91 | L 0-1 | - | L 0-1 | - |
1991-92 | L 0-1 | - | L 0-5 | - |
STALYBRIDGE CELTIC RESERVES |
||||
1920-21 | W 5-1 | Alex Walker-2, Daniels, Tavo, Etchells | W 1-0 | Tavo |
1921-22 | W 4-1 | Kershaw-2, Alex Walker-2 | W 2-1 | Kershaw, Stan Taylor |
1922-23 | D 0-0 | - | D 1-1 | Sullivan |