| 1919/20 | |||||
![]() |
|||||
| Cheshire County League | |||||
| Sep 6 | Witton Albion | Home | W 4-1 | Flaherty-3, Wilding | |
| Sep 13 | Tranmere Rovers Reserves | Away | L 1-2 | McCarthy | |
| Sep 20 | Chester | Away | L 2-5 | Law-2 | |
| Oct 18 | Monk's Hall | Away | L 1-6 | Darley | |
| Oct 25 | Macclesfield | Home | D 1-1 | Flaherty | |
| Nov 1 | Runcorn | Home | W 4-1 | Flaherty-3, Wilding | |
| Nov 8 | Crewe Alexandra | Home | L 2-4 | Wilding, Flaherty | |
| Nov 15 | Chester | Home | W 6-3 | Robertson-3, Flaherty, Darley, Walsh | |
| Nov 22 | Nantwich | Away | D 1-1 | Sharp | |
| Nov 29 | Northwich Victoria | Away | W 3-1 | Sharp, Flaherty, own goal | |
| Dec 6 | Chritchon's Athletic | Away | L 1-4 | Flaherty | |
| Dec 13 | Altrincham | Home | W 3-0 | Robertson, Burman, own goal | |
| Dec 20 | Witton Albion | Away | L 1-4 | Sharp | |
| Dec 25 | Altrincham | Away | D 2-2 | Flaherty-2 | |
| Dec 27 | Winsford United | Home | W 3-0 | Sharp, Wilding, Lees | |
| Jan 1 | Macclesfield | Away | L 0-4 | - | |
| Jan 3 | Monk's Hall | Home | W 2-1 | Wilding-2 | |
| Jan 17 | Northwich Victoria | Home | W 2-0 | Burman, Walsh | |
| Jan 24 | Critchon's Athletic | Home | W 1-0 | Sharp | |
| Jan 31 | Nantwich | Home | W 1-0 | Sharp | |
| Feb 14 | Runcorn | Away | L 0-2 | - | |
| Mar 13 | Winsford United | Away | W 1-0 | Flaherty | |
| Apr 24 | Crewe Alexandra | Away | L 0-3 | - | |
| Cheshire League Subsidiary Competition | |||||
| Jan 10 | Macclesfield | Away | D 1-1 | Walsh | |
| Feb 7 | Witton Albion | Away | L 0-1 | - | |
| Feb 21 | Northwich Victoria | Away | D 1-1 | Sharp | |
| Feb 28 | Northwich Victoria | Home | W 2-0 | Sharp-2 | |
| Mar 20 | Witton Albion | Home | W 4-2 | Wilding-2, Darley, Lees | |
| Mar 27 | Winsford United | Home | W 3-1 | Burman, Flaherty, Taylor | |
| Apr 2 | Altrincham | Home | W 5-2 | Burman-2, Darley-2, Sharp | |
| Apr 3 | Winsford United | Away | L 0-5 | - | |
| Apr 10 | Altrincham | Away | W 1-0 | Wilding | |
| Apr 17 | Macclesfield | Home | W 7-1 | Sharp-3, Flaherty-2, Wilding-2 | |
| Manchester Senior Cup | |||||
| Mar 30 | Rochdale | 1st Round | Away | W 1-0 | Wilding |
| Apr 20 | Hurst | 2nd Round | Home | D 2-2 | Sharp-2 |
| Apr 23 | Hurst | Replay | Away | L 0-2 | - |
| Ashton Challenge Cup | |||||
| Mar 6 | Ashton National Gas | Semi Final | Hurst Cross | D 1-1 | Sharp |
| Apr 12 | Ashton National Gas | Replay | Bower Fold | W 3-1 | Flaherty-2, Wilding |
| May 13 | Stalybridge Celtic | Final | Away | L 0-1 | - |
| Appearances & Goalscorers | |||||
Apps |
Goals |
Signed from | |||
| Boff, James | 19 |
1 |
Tranmere Rovers | ||
| Brooks, Jack | 10 |
||||
| Burman, Arthur | 32 |
6 |
|||
| Darley, Jackie | 31 |
5 |
|||
| Emmett, Jack | 1 |
||||
| Flaherty, Jack | 35 |
20 |
|||
| Garside, Harry | 1 |
||||
| Hall, Harry | 8 |
||||
| Hilton, Harry | 1 |
||||
| Hilton, Sam | 4 |
||||
| Jackson, Frank | 1 |
||||
| Lamming, Harry | 2 |
||||
| Law, Harry | 2 |
2 |
|||
| Lees, Arthur | 43 |
4 |
|||
| Lethbridge, Jack | 1 |
1 |
|||
| Littleton, , Billy | 6 |
||||
| McCarthy, Joe | 3 |
||||
| Monks, Sam | 1 |
1 |
|||
| Noble, Toomy | 9 |
||||
| Norton, Harry | 4 |
||||
| Phillips, Jim | 1 |
||||
| Reed, Billy | 33 |
||||
| Richards, Peter | 1 |
||||
| Robertson, Harry | 6 |
4 |
|||
| Robinson, George | 36 |
Stalybridge Celtic | |||
| Sharp, Frank | 25 |
16 |
|||
| Taylor, Harry | 31 |
1 |
Withington | ||
| Thwaite, Donald | 1 |
||||
| Topping, John | 2 |
||||
| Walsh, Tommy | 20 |
3 |
|||
| Ward, Bill | 1 |
||||
| Wharton, Harry | 1 |
||||
| Wilding, Roy | 34 |
13 |
|||
| Wilson, Billy | 16 |
1 |
|||
| Winstanley, Alan | 2 |
||||
| Whitehead, Jack (captain) | 41 |
||||
2
og |
|||||
|
|||||