| 1921/22 | |||||
| Cheshire County League | |||||
| Aug 27 | Macclesfield | Home | W 4-2 | Kershaw-3, Davies | |
| Sep 3 | Macclesfield | Away | D 1-1 | Walker | |
| Sep 10 | Stalybridge Celtic Reserves | Away | W 2-1 | Kershaw, Taylor | |
| Sep 17 | Runcorn | Away | L 0-2 | - | |
| Sep 21 | Altrincham | Away | L 0-2 | - | |
| Sep 24 | Tranmere Rovers Reserves | Home | L 0-2 | - | |
| Oct 1 | Northwich Victoria | Home | W 1-0 | Walker | |
| Oct 8 | Tranmere Rovers Reserves | Away | L 2-4 | Kershaw-2 | |
| Oct 22 | Crewe Alexandra Reserves | Home | L 0-2 | - | |
| Oct 29 | Crewe Alexandra Reserves | Away | L 0-4 | - | |
| Nov 5 | Stalybridge Celtic Reserves | Home | W 4-1 | Kershaw-2, Walker-2 | |
| Nov 12 | Nantwich | Away | L 1-6 | J.Tattersall | |
| Nov 19 | Northwich Victoria | Away | L 0-4 | - | |
| Nov 26 | Runcorn | Home | W 6-2 | Walker-3, Bickerton, Hopkinson, own goal | |
| Dec 3 | Sandbach Ramblers | Home | W 3-1 | Moores-2, Sullivan | |
| Dec 10 | Winsford United | Away | L 1-3 | Hopkinson | |
| Dec 17 | Congleton Town | Home | D 2-2 | Hopkinson, Johnston | |
| Dec 26 | Winsford United | Home | W 2-1 | Sullivan, Taylor | |
| Dec 27 | Stockport County Reserves | Away | L 1-4 | Williams | |
| Dec 31 | Chester | Home | L 1-2 | Taylor | |
| Jan 2 | Aston National Gas | Away | W 2-1 | Taylor | |
| Jan 7 | Saltney Athletic | Home | D 4-4 | Darley-2, Taylor, Marley | |
| Jan 14 | Whitchurch | Away | L 1-6 | Taylor | |
| Jan 21 | Chester | Away | L 0-1 | - | |
| Jan 28 | Congleton Town | Away | L 1-4 | Sullivan | |
| Feb 4 | Connah's Quay | Home | W 1-0 | Brownhill | |
| Feb 11 | Sandbach Ramblers | Away | D 0-0 | - | |
| Feb 18 | Witton Albion | Home | L 0-1 | - | |
| Feb 25 | Connah's Quay | Away | L 1-3 | Darley | |
| Mar 4 | Ellesmere Port Cement | Home | L 0-1 | - | |
| Mar 11 | Ellesmere Port Cement | Away | W 3-1 | Sullivan, Taylor, Spiby | |
| Mar 18 | Whitchurch | Home | W 2-1 | Sullivan, Spiby | |
| Apr 1 | Nantwich | Home | D 0-0 | - | |
| Apr 8 | Witton Albion | Away | L 3-5 | Spiby, O'Kell, Darley | |
| Apr 14 | Ashton National Gas | Home | L 0-2 | - | |
| Apr 22 | Saltney Athletic | Away | L 1-4 | Sullivan | |
| Apr 24 | Altrincham | Home | D 2-2 | Spiby, O'Kell | |
| Apr 29 | Stockport County Reserves | Home | D 2-2 | O'Kell, Bickerton | |
| Cheshire League Cup | |||||
| Sep 12 | Stalybridge Celtic Reserves | 1st Round | Away | L 0-2 | - |
| Manchester Senior Cup | |||||
| 1st Round | |||||
| Mar 27 | Eccles United | 2nd Round | Away | D 2-2 | Spiby-2 |
| Apr 3 | Eccles United | Replay | Home | L 0-1 | - |
| Ashton Challenge Cup | |||||
| Dec 24 | Droylsden | 1st Round | Home | W 4-1 | Walker-2, Sullivan, Williams |
| Apr 17 | New Moss Colliery | Semi Final | Bower Fold | W 3-0 | Taylor, Sullivan, Spiby |
| May 6 | Ashton National Gas | Final | Bower Fold | W 2-0 | Hopkinson, Taylor |
| Appearances & Goalscorers | |||||
Apps |
Goals |
Signed from | |||
Allen,
Arthur |
9 |
||||
Baker,
Eric |
5 |
||||
Bickerton,
Harry |
28 |
2 |
|||
Brownhill,
Arthur |
29 |
1 |
Glossop |
||
Buckley,
Ernie |
5 |
Hollinwood |
|||
Champion,
Billy |
1 |
||||
Chester,
Bob |
1 |
||||
Clark,
Stan |
1 |
||||
Coffey,
Eric |
1 |
||||
Cotton,
Dennis |
4 |
||||
Darley,
Jackie |
42 |
5 |
|||
Davies,
Jim |
9 |
1 |
Uppermill |
||
Etchells,
George |
44 |
||||
| Fisher, Joe | 1 |
||||
Flaherty,
Jack |
4 |
||||
Holden,
Bill |
3 |
||||
Hopkinson,
Billy (captain) |
36 |
4 |
|||
Johnston,
Ken |
7 |
1 |
Droylsden |
||
Kearns,
Norman |
7 |
Northwich
Victoria |
|||
Kershaw,
Bob |
12 |
8 |
Oldham
Athletic |
||
Linnell,
John |
1 |
Cadishead |
|||
Mack,
Arthur |
3 |
||||
Marley,
Tom |
3 |
1 |
|||
Moores,
Ernie |
31 |
2 |
|||
Mosley,
Ted |
2 |
||||
O'Kell,
Pat |
5 |
4 |
Clayton |
||
Robinson,
George |
1 |
||||
Sharp,
Frank |
2 |
||||
Spiby,
Eddie |
12 |
8 |
|||
Stubbs,
Robert |
1 |
Reddish |
|||
Sullivan,
Jack |
38 |
8 |
Salford |
||
| Tarr, Clifford | 5 |
||||
| Tattersall, Harry | 24 |
||||
| Tattersall, Jack | 3 |
1 |
|||
| Tavo, Jack | 1 |
||||
| Taylor, Stan | 20 |
9 |
|||
| Walker, Alex | 21 |
9 |
|||
| Walsh, Tommy | 15 |
||||
| Whitley, Brian | 1 |
||||
| Williams, Jim | 33 |
2 |
|||
|
|
|||||