| 1924/25 | |||||
| Cheshire County League | |||||
| Aug 30 | Sandbach Ramblers | Away | W 1-0 | Nicholson | |
| Sep 3 | Northwich Victoria | Home | L 0-1 | - | |
| Sep 6 | Port Vale Reserves | Away | L 0-1 | - | |
| Sep 13 | Middlewich | Away | L 1-4 | Murphy | |
| Sep 20 | Congleton Town | Home | L 1-3 | Dickenson | |
| Sep 24 | Altrincham | Away | W 2-1 | Dickenson, Nicholson | |
| Sep 27 | Altrincham | Home | D 1-1 | T.Jones | |
| Oct 4 | Runcorn | Home | D 1-1 | Hollingworth | |
| Oct 11 | Hurst | Home | W 2-1 | Battey, Sullivan | |
| Oct 18 | Congleton Town | Away | L 0-1 | - | |
| Oct 25 | Crewe Alexandra Reserves | Home | D 1-1 | T.Jones | |
| Nov 1 | Middlewich | Home | W 4-1 | T.Jones-2, Sullivan, Darley | |
| Nov 8 | Ashton National | Away | L 0-2 | - | |
| Nov 15 | Whitchurch | Home | W 2-0 | T.Jones, Sullivan | |
| Nov 22 | Runcorn | Away | L 0-5 | - | |
| Nov 29 | Sandbach Ramblers | Home | L 1-2 | Rodgers | |
| Dec 6 | Port Vale Reserves | Home | W 5-1 | Ridgeway-2, Riley-2, Ackerley | |
| Dec 13 | Northwich Victoria | Away | L 2-6 | T.Jones, Ridgeway | |
| Dec 20 | Manchester North End | Home | D 3-3 | Darley, T.Jones, own goal | |
| Dec 26 | Stalybridge Celtic | Away | L 1-6 | Ridgeway | |
| Jan 3 | Ellesmere Port Cement | Away | L 0-1 | - | |
| Jan 10 | Ashton National | Home | L 1-3 | Riley | |
| Jan 17 | Manchester North End | Away | L 3-4 | Ridgeway-3 | |
| Jan 24 | Tranmere Rovers Reserves | Away | L 1-5 | Spiby | |
| Feb 7 | Macclesfield | Home | W 1-0 | Spiby | |
| Feb 14 | Witton Albion | Away | W 2-0 | Spiby-2 | |
| Feb 21 | Chester | Home | W 4-1 | King, Spiby, Ridgeway, T.Jones | |
| Feb 28 | Ellesmere Port Town | Away | W 5-2 | Spiby-3, King, Hollingworth | |
| Mar 7 | Tranmere Rovers Reserves | Home | W 2-1 | Hollingworth, Spiby | |
| Mar 14 | Whitchurch | Away | D 1-1 | T.Jones | |
| Mar 21 | Ellesmere Port Town | Home | L 1-2 | Davies | |
| Mar 28 | Chester | Away | L 2-3 | T.Jones, Ackerley | |
| Mar 31 | Nantwich | Home | W 4-1 | Nicholson-2, Hunt, Taylor | |
| Apr 4 | Nantwich | Away | D 1-1 | King | |
| Apr 10 | Stalybridge Celtic | Home | D 3-3 | Spiby, King, Hunt | |
| Apr 11 | Ellesmere Port Cement | Home | D 3-3 | Ridgeway, Hunt, T.Jones | |
| Apr 13 | Macclesfield | Away | W 4-3 | Hunt-2, Ridgeway-2 | |
| Apr 18 | Winsford United | Home | W 3-1 | Ridgeway-2, Nicholson | |
| Apr 20 | Witton Albion | Home | W 5-1 | T.Jones-3, Hollingworth-2 | |
| Apr 25 | Winsford United | Away | L 2-4 | Ridgeway-2 | |
| Apr 28 | Hurst | Away | W 6-0 | Hunt-3, T.Jones, Bell, Hollingworth | |
| May 2 | Crewe Alexandra Reserves | Away | W 3-2 | Ridgeway-2, King | |
| Cheshire League Cup | |||||
| - | - | 1st Round | - | - | - |
| Manchester Senior Cup | |||||
| Feb 25 | Bolton Wanderers | 1st Round | Away | L 0-4 | - |
| Ashton Challenge Cup | |||||
| Sep 16 | Stalybridge Celtic | 1st Round | Away | L 0-1 | - |
| Appearances & Goalscorers | |||||
Apps |
Goals |
Signed from | |||
Ackerley,
Jack |
32 |
2 |
Proctor
Gymn. |
||
Battey,
Fred |
10 |
1 |
Uppermill |
||
Bell,
Harry |
2 |
1 |
Mossley
West Lads |
||
Burman,
Arthur |
35 |
||||
Burrows,
Arthur (captain) |
41 |
||||
Clark,
Bill |
4 |
||||
Darley,
Jackie |
20 |
2 |
|||
Davidson,
Norman |
2 |
Middlewich |
|||
Davies,
John |
23 |
1 |
Uppermill |
||
Denton,
John |
3 |
||||
Dicken,
John |
1 |
||||
Dickenson,
Tommy |
4 |
2 |
Winsford
United |
||
Hegginbottom,
Eddie |
3 |
||||
| Hollingworth, Frank | 9 |
6 |
|||
Hughes,
Charlie |
3 |
||||
Hunt,
Harry |
12 |
8 |
Longfield |
||
Jones,
Herbert |
2 |
||||
Jones,
Tom |
41 |
15 |
|||
King,
Jackie |
18 |
5 |
Pendlebury |
||
Mosley,
Tom |
1 |
||||
Muldoon,
Clive |
2 |
Sandbach
Ramblers |
|||
Murphy,
Harry |
8 |
1 |
Chester |
||
Nicholson,
Bill |
44 |
5 |
Miles
Platting |
||
Nixon,
Billy |
5 |
Bolton
Wanderers |
|||
Ridgeway,
Jack |
16 |
17 |
|||
Rodgers,
Bill |
32 |
1 |
|||
Riley,
Jack |
8 |
3 |
|||
Spiby,
Eddie |
12 |
10 |
Port
Vale |
||
Sullivan,
Jack |
31 |
||||
Taylor,
Walter |
13 |
Failsworth |
|||
Walker,
Fred |
42 |
||||
Wignall,
David |
3 |
||||
Zuill,
Bill |
2 |
||||
1
og |
|||||
|
|
|||||